×
On Saturday, June 6, 2026, Atlas and related systems will be down for special network maintenance between 8:00 AM and 4:00 PM PST
/_webdav/VISC/Completed CAVD Studies/Pantaleo-VDC/Pantaleo_RV_434/@files/Peptide Microarray/Standard View Sign In

Filename Size Last Modified
[ up ] Wed, 22 Jun 2016 10:05:06 PDT
Pantaleo_AUP567_gpr_mapping.txt2394Mon, 01 Jun 2015 16:34:39 PDT
R730 post_20140923_S11_620.gpr2414078Fri, 22 May 2015 13:47:37 PDT
R730 pre_20140923_S10_620.gpr2416048Fri, 22 May 2015 13:47:37 PDT
R731 post_20140925_S3_620.gpr2416693Fri, 22 May 2015 13:47:38 PDT
R731 pre_20140925_S2_620.gpr2410831Fri, 22 May 2015 13:47:38 PDT
R732 post_20141020_S7_620.gpr2420805Fri, 22 May 2015 13:47:39 PDT
R732 pre_20141020_S6_620.gpr2423086Fri, 22 May 2015 13:47:39 PDT
R734 post_20141002_S3_620.gpr2409342Fri, 22 May 2015 13:47:39 PDT
R734 pre_20141002_S2_620.gpr2406711Fri, 22 May 2015 13:47:39 PDT
R736 post_20140925_S5_620.gpr2422973Fri, 22 May 2015 13:47:40 PDT
R736 pre_20140925_S4_620.gpr2421954Fri, 22 May 2015 13:47:40 PDT
R737 post_20141002_S11_620.gpr2400105Fri, 22 May 2015 13:47:41 PDT
R737 pre_20141002_S10_620.gpr2405743Fri, 22 May 2015 13:47:41 PDT
R739 post_20140925_S9_620.gpr2414939Fri, 22 May 2015 13:47:42 PDT
R739 pre_20140925_S8_620.gpr2417190Fri, 22 May 2015 13:47:42 PDT
R741 post_20140923_S5_620.gpr2418025Fri, 22 May 2015 13:47:42 PDT
R741 pre_20140923_S4_620.gpr2417728Fri, 22 May 2015 13:47:42 PDT
R745 post_20140925_S11_620.gpr2401104Fri, 22 May 2015 13:47:43 PDT
R745 pre_20140925_S10_620.gpr2409877Fri, 22 May 2015 13:47:43 PDT
R746 post_20141002_S7_620.gpr2425945Fri, 22 May 2015 13:47:44 PDT
R746 pre_20141002_S6_620.gpr2409065Fri, 22 May 2015 13:47:44 PDT
R748 post_20140923_S9_620.gpr2420124Fri, 22 May 2015 13:47:45 PDT
R748 pre_20140923_S8_620.gpr2416011Fri, 22 May 2015 13:47:45 PDT
R749 post_20141002_S9_620.gpr2408759Fri, 22 May 2015 13:47:45 PDT
R749 pre_20141002_S8_620.gpr2411095Fri, 22 May 2015 13:47:45 PDT
R754 post_20140923_S3_620.gpr2433190Fri, 22 May 2015 13:47:46 PDT
R754 pre_20140923_S2_620.gpr2430972Fri, 22 May 2015 13:47:46 PDT
R755 post_20141020_S5_620.gpr2412093Fri, 22 May 2015 13:47:47 PDT
R755 pre_20141020_S4_620.gpr2404802Fri, 22 May 2015 13:47:47 PDT
R756 post_20141002_S5_620.gpr2422985Fri, 22 May 2015 13:47:48 PDT
R756 pre_20141002_S4_620.gpr2425042Fri, 22 May 2015 13:47:48 PDT
R758 post_20140923_S7_620.gpr2423968Fri, 22 May 2015 13:47:48 PDT
R758 pre_20140923_S6_620.gpr2422704Fri, 22 May 2015 13:47:48 PDT
R759 post_20141020_S3_620.gpr2412743Fri, 22 May 2015 13:47:49 PDT
R759 pre_20141020_S2_620.gpr2413783Fri, 22 May 2015 13:47:49 PDT
SENT.AUP 567 Peptide Array Summary_20141212 SXS.pptx1705503Mon, 06 Jul 2015 12:48:02 PDT

This is a WebDav enabled directory.
You have permission to read files in this directory.