×
On Saturday, June 6, 2026, Atlas and related systems will be down for special network maintenance between 8:00 AM and 4:00 PM PST
/_webdav/VISC/Completed CAVD Studies/Hu-VDC/Hu_PA_458/@files/Peptide Array/Standard View Sign In

Filename Size Last Modified
[ up ] Fri, 18 Sep 2015 09:56:47 PDT
B10 post_20150623_S5_540.gpr2551013Fri, 18 Sep 2015 09:53:11 PDT
B8 post_20150623_S4_540.gpr2466104Fri, 18 Sep 2015 09:53:10 PDT
B8+B10 pre_20150623_S3_540.gpr2451409Fri, 18 Sep 2015 09:53:11 PDT
C3 post_20150619_S2_540.gpr2464101Fri, 18 Sep 2015 09:53:08 PDT
C9 post_20150619_S3_540.gpr2518238Fri, 18 Sep 2015 09:53:08 PDT
D2 post_20150623_S7_540.gpr2453937Fri, 18 Sep 2015 09:53:08 PDT
D2+D5 pre_20150623_S6_540.gpr2420468Fri, 18 Sep 2015 09:53:08 PDT
D5 post_20150619_S4_540.gpr2526593Fri, 18 Sep 2015 09:53:09 PDT
E2 post_20150623_S9_540.gpr2451940Fri, 18 Sep 2015 09:53:09 PDT
E9 post_20150623_S10_540.gpr2447774Fri, 18 Sep 2015 09:53:10 PDT
Hu_PA_458_gpr_mapping.txt1194Mon, 19 Oct 2015 16:35:37 PDT
N1 pre_20150623_S2_540.gpr2510870Fri, 18 Sep 2015 09:53:10 PDT
N2 pre_20150623_S8_540.gpr2528288Fri, 18 Sep 2015 09:53:10 PDT

This is a WebDav enabled directory.
You have permission to read files in this directory.