| Filename |
Size |
Last Modified |
|
| [ up ] | | Wed, 18 Nov 2015 09:38:02 PST |
| 20140321, CAVD, DCVAX, Set 4, Plate 1b, Kappa-Biotin_MODIFIED.log | 4458 | Fri, 28 Mar 2014 13:47:12 PDT |
| 20140321, CAVD, DCVAX, Set 4, Plate 1b, Kappa-Biotin_MODIFIED.xlsx | 25390 | Fri, 28 Mar 2014 13:46:27 PDT |
| 20140321, CAVD, DCVAX, Set 4, Plate 1c, IgG3-Biotin_MODIFIED.xlsx | 17778 | Fri, 28 Mar 2014 13:46:27 PDT |
| 20140321, CAVD, DCVAX, Set 4, Plate 2, IgG3-Biotin_MODIFIED.Sigma IgG3_4PL.pdf | 8628 | Fri, 28 Mar 2014 13:47:08 PDT |
| 20140321, CAVD, DCVAX, Set 4, Plate 2, IgG3-Biotin_MODIFIED.Sigma IgG3_5PL.pdf | 8622 | Fri, 28 Mar 2014 13:47:06 PDT |
| 20140321, CAVD, DCVAX, Set 4, Plate 2, IgG3-Biotin_MODIFIED.tomaras_luminex_transform.Rout | 15397 | Fri, 28 Mar 2014 13:47:09 PDT |
| 20140321, CAVD, DCVAX, Set 4, Plate 2, IgG3-Biotin_MODIFIED.xlsx | 22259 | Fri, 28 Mar 2014 13:46:27 PDT |
| 20140321, CAVD, DCVAX, Set 4, Plate 3, IgG3-Biotin_MODIFIED.xlsx | 22193 | Fri, 28 Mar 2014 13:46:27 PDT |
| 20140321, CAVD, DCVAX, Set 4, Plate 4, IgG3-Biotin_MODIFIED.xlsx | 22123 | Fri, 28 Mar 2014 13:46:27 PDT |
| 20140321, CAVD, DCVAX, Set 4, Plate 5a, IgG3-Biotin_MODIFIED.xlsx | 19161 | Fri, 28 Mar 2014 13:46:27 PDT |
| 20140321, CAVD, DCVAX, Set 4, Plate 5b, IgG3-Biotin_MODIFIED.xlsx | 16189 | Fri, 28 Mar 2014 13:46:27 PDT |
| 20151111_MicroNeut_384Well_Set1.xls | 69120 | Wed, 18 Nov 2015 09:31:56 PST |
| Luminex_GT_shared-2014-03-28-1347.tsv | 133051 | Fri, 28 Mar 2014 13:47:01 PDT |
| Luminex_GT_shared-2014-03-28-13472.tsv | 170616 | Fri, 28 Mar 2014 13:47:09 PDT |
| TH;20130502;1004;MN;PLATE2.xls | 19113 | Fri, 11 Oct 2013 08:07:04 PDT |
| VISC_NHP_ELISPOT-2013-06-18-1201.tsv | 197754 | Tue, 18 Jun 2013 12:01:05 PDT |
| m0902051;3997.xls | 23552 | Tue, 25 Feb 2014 09:31:46 PST |
| run.xlsx | 91628 | Mon, 27 Apr 2015 07:52:31 PDT |
This is a WebDav enabled directory.