×
On Saturday, June 6, 2026, Atlas and related systems will be down for special network maintenance between 8:00 AM and 4:00 PM PST
/_webdav/VISC/@files/assaydata/archived/Standard View Sign In

Filename Size Last Modified
[ up ] Wed, 18 Nov 2015 09:38:02 PST
20140321, CAVD, DCVAX, Set 4, Plate 1b, Kappa-Biotin_MODIFIED.log4458Fri, 28 Mar 2014 13:47:12 PDT
20140321, CAVD, DCVAX, Set 4, Plate 1b, Kappa-Biotin_MODIFIED.xlsx25390Fri, 28 Mar 2014 13:46:27 PDT
20140321, CAVD, DCVAX, Set 4, Plate 1c, IgG3-Biotin_MODIFIED.xlsx17778Fri, 28 Mar 2014 13:46:27 PDT
20140321, CAVD, DCVAX, Set 4, Plate 2, IgG3-Biotin_MODIFIED.Sigma IgG3_4PL.pdf8628Fri, 28 Mar 2014 13:47:08 PDT
20140321, CAVD, DCVAX, Set 4, Plate 2, IgG3-Biotin_MODIFIED.Sigma IgG3_5PL.pdf8622Fri, 28 Mar 2014 13:47:06 PDT
20140321, CAVD, DCVAX, Set 4, Plate 2, IgG3-Biotin_MODIFIED.tomaras_luminex_transform.Rout15397Fri, 28 Mar 2014 13:47:09 PDT
20140321, CAVD, DCVAX, Set 4, Plate 2, IgG3-Biotin_MODIFIED.xlsx22259Fri, 28 Mar 2014 13:46:27 PDT
20140321, CAVD, DCVAX, Set 4, Plate 3, IgG3-Biotin_MODIFIED.xlsx22193Fri, 28 Mar 2014 13:46:27 PDT
20140321, CAVD, DCVAX, Set 4, Plate 4, IgG3-Biotin_MODIFIED.xlsx22123Fri, 28 Mar 2014 13:46:27 PDT
20140321, CAVD, DCVAX, Set 4, Plate 5a, IgG3-Biotin_MODIFIED.xlsx19161Fri, 28 Mar 2014 13:46:27 PDT
20140321, CAVD, DCVAX, Set 4, Plate 5b, IgG3-Biotin_MODIFIED.xlsx16189Fri, 28 Mar 2014 13:46:27 PDT
20151111_MicroNeut_384Well_Set1.xls69120Wed, 18 Nov 2015 09:31:56 PST
Luminex_GT_shared-2014-03-28-1347.tsv133051Fri, 28 Mar 2014 13:47:01 PDT
Luminex_GT_shared-2014-03-28-13472.tsv170616Fri, 28 Mar 2014 13:47:09 PDT
TH;20130502;1004;MN;PLATE2.xls19113Fri, 11 Oct 2013 08:07:04 PDT
VISC_NHP_ELISPOT-2013-06-18-1201.tsv197754Tue, 18 Jun 2013 12:01:05 PDT
m0902051;3997.xls23552Tue, 25 Feb 2014 09:31:46 PST
run.xlsx91628Mon, 27 Apr 2015 07:52:31 PDT

This is a WebDav enabled directory.
You have permission to read files in this directory.