×
On Saturday, June 6, 2026, Atlas and related systems will be down for special network maintenance between 8:00 AM and 4:00 PM PST
/_webdav/HPTN/083/Interim Unblinded Phase Monitoring Report/@files/archive/Standard View Sign In

Filename Size Last Modified
[ up ] Wed, 09 Jun 2021 17:15:59 PDT
hptn_083_interim_unblind_phase_report_20210508.pdf104105Sat, 08 May 2021 09:26:43 PDT
hptn_083_interim_unblind_phase_report_20210509.pdf104071Sun, 09 May 2021 09:25:01 PDT
hptn_083_interim_unblind_phase_report_20210510.pdf104065Mon, 10 May 2021 09:26:21 PDT
hptn_083_interim_unblind_phase_report_20210511.pdf104095Tue, 11 May 2021 09:28:52 PDT
hptn_083_interim_unblind_phase_report_20210512.pdf104102Wed, 12 May 2021 09:29:27 PDT
hptn_083_interim_unblind_phase_report_20210513.pdf104107Thu, 13 May 2021 09:28:53 PDT
hptn_083_interim_unblind_phase_report_20210514.pdf104113Fri, 14 May 2021 09:28:29 PDT
hptn_083_interim_unblind_phase_report_20210515.pdf104111Sat, 15 May 2021 09:25:55 PDT
hptn_083_interim_unblind_phase_report_20210516.pdf104088Sun, 16 May 2021 09:24:43 PDT
hptn_083_interim_unblind_phase_report_20210517.pdf104109Mon, 17 May 2021 09:28:21 PDT
hptn_083_interim_unblind_phase_report_20210518.pdf104078Tue, 18 May 2021 09:28:16 PDT
hptn_083_interim_unblind_phase_report_20210519.pdf104069Wed, 19 May 2021 09:28:57 PDT
hptn_083_interim_unblind_phase_report_20210520.pdf104068Thu, 20 May 2021 09:29:01 PDT
hptn_083_interim_unblind_phase_report_20210521.pdf104082Fri, 21 May 2021 09:28:10 PDT
hptn_083_interim_unblind_phase_report_20210522.pdf104113Sat, 22 May 2021 09:27:12 PDT
hptn_083_interim_unblind_phase_report_20210523.pdf104113Sun, 23 May 2021 09:26:10 PDT
hptn_083_interim_unblind_phase_report_20210524.pdf104133Mon, 24 May 2021 10:56:04 PDT
hptn_083_interim_unblind_phase_report_20210525.pdf104109Tue, 25 May 2021 09:28:53 PDT
hptn_083_interim_unblind_phase_report_20210526.pdf104120Wed, 26 May 2021 09:29:28 PDT
hptn_083_interim_unblind_phase_report_20210527.pdf104111Thu, 27 May 2021 09:30:07 PDT
hptn_083_interim_unblind_phase_report_20210528.pdf104117Fri, 28 May 2021 09:30:05 PDT
hptn_083_interim_unblind_phase_report_20210529.pdf104122Sat, 29 May 2021 09:25:50 PDT
hptn_083_interim_unblind_phase_report_20210530.pdf104093Sun, 30 May 2021 09:25:34 PDT
hptn_083_interim_unblind_phase_report_20210531.pdf104123Mon, 31 May 2021 09:27:33 PDT
hptn_083_interim_unblind_phase_report_20210601.pdf104093Tue, 01 Jun 2021 09:28:39 PDT
hptn_083_interim_unblind_phase_report_20210602.pdf104110Wed, 02 Jun 2021 09:28:30 PDT
hptn_083_interim_unblind_phase_report_20210603.pdf104099Thu, 03 Jun 2021 09:28:48 PDT
hptn_083_interim_unblind_phase_report_20210604.pdf104109Fri, 04 Jun 2021 09:28:47 PDT
hptn_083_interim_unblind_phase_report_20210605.pdf104092Sat, 05 Jun 2021 09:25:51 PDT
hptn_083_interim_unblind_phase_report_20210606.pdf104071Sun, 06 Jun 2021 09:25:32 PDT
hptn_083_interim_unblind_phase_report_20210607.pdf104104Mon, 07 Jun 2021 09:28:22 PDT
hptn_083_interim_unblind_phase_report_20210608.pdf104120Tue, 08 Jun 2021 09:28:33 PDT
hptn_083_interim_unblind_phase_report_20210609.pdf104086Wed, 09 Jun 2021 09:28:24 PDT
hptn_083_interim_unblind_phase_report_20210610.pdf104195Thu, 10 Jun 2021 09:28:49 PDT
hptn_083_interim_unblind_phase_report_20210611.pdf104188Fri, 11 Jun 2021 09:28:43 PDT
hptn_083_interim_unblind_phase_report_20210612.pdf104181Sat, 12 Jun 2021 09:26:33 PDT
hptn_083_interim_unblind_phase_report_20210613.pdf104157Sun, 13 Jun 2021 09:24:54 PDT
hptn_083_interim_unblind_phase_report_20210614.pdf104184Mon, 14 Jun 2021 09:28:19 PDT
hptn_083_interim_unblind_phase_report_20210615.pdf104207Tue, 15 Jun 2021 16:17:57 PDT
hptn_083_interim_unblind_phase_report_20210616.pdf104179Wed, 16 Jun 2021 09:27:29 PDT
hptn_083_interim_unblind_phase_report_20210617.pdf104181Thu, 17 Jun 2021 09:27:47 PDT
hptn_083_interim_unblind_phase_report_20210618.pdf104187Fri, 18 Jun 2021 09:27:36 PDT
hptn_083_interim_unblind_phase_report_20210619.pdf104181Sat, 19 Jun 2021 09:24:17 PDT
hptn_083_interim_unblind_phase_report_20210620.pdf104177Sun, 20 Jun 2021 09:24:38 PDT
hptn_083_interim_unblind_phase_report_20210621.pdf104175Mon, 21 Jun 2021 09:24:13 PDT
hptn_083_interim_unblind_phase_report_20210622.pdf104172Tue, 22 Jun 2021 09:04:29 PDT
hptn_083_interim_unblind_phase_report_20210623.pdf104159Wed, 23 Jun 2021 09:05:26 PDT
hptn_083_interim_unblind_phase_report_20210624.pdf104093Thu, 24 Jun 2021 09:06:19 PDT
hptn_083_interim_unblind_phase_report_20210625.pdf104131Fri, 25 Jun 2021 09:05:07 PDT
hptn_083_interim_unblind_phase_report_20210626.pdf104177Sat, 26 Jun 2021 09:04:25 PDT
hptn_083_interim_unblind_phase_report_20210627.pdf104173Sun, 27 Jun 2021 09:04:01 PDT
hptn_083_interim_unblind_phase_report_20210628.pdf104160Mon, 28 Jun 2021 09:05:17 PDT
hptn_083_interim_unblind_phase_report_20210629.pdf104153Tue, 29 Jun 2021 09:06:13 PDT
hptn_083_interim_unblind_phase_report_20210630.pdf104162Wed, 30 Jun 2021 09:06:21 PDT
hptn_083_interim_unblind_phase_report_20210701.pdf104165Thu, 01 Jul 2021 09:05:59 PDT
hptn_083_interim_unblind_phase_report_20210702.pdf104197Fri, 02 Jul 2021 09:05:38 PDT
hptn_083_interim_unblind_phase_report_20210703.pdf104217Sat, 03 Jul 2021 09:04:11 PDT
hptn_083_interim_unblind_phase_report_20210704.pdf104216Sun, 04 Jul 2021 09:03:53 PDT
hptn_083_interim_unblind_phase_report_20210705.pdf104210Mon, 05 Jul 2021 09:05:31 PDT
hptn_083_interim_unblind_phase_report_20210706.pdf104196Tue, 06 Jul 2021 09:05:24 PDT
hptn_083_interim_unblind_phase_report_20210707.pdf104177Wed, 07 Jul 2021 09:05:56 PDT
hptn_083_interim_unblind_phase_report_20210708.pdf104167Thu, 08 Jul 2021 09:06:15 PDT
hptn_083_interim_unblind_phase_report_20210709.pdf104201Fri, 09 Jul 2021 09:06:09 PDT
hptn_083_interim_unblind_phase_report_20210711.pdf104217Sun, 11 Jul 2021 09:05:59 PDT
hptn_083_interim_unblind_phase_report_20210712.pdf104210Mon, 12 Jul 2021 09:06:20 PDT
hptn_083_interim_unblind_phase_report_20210713.pdf104241Tue, 13 Jul 2021 09:08:25 PDT
hptn_083_interim_unblind_phase_report_20210714.pdf104254Wed, 14 Jul 2021 09:13:58 PDT
hptn_083_interim_unblind_phase_report_20210715.pdf104270Thu, 15 Jul 2021 09:15:18 PDT
hptn_083_interim_unblind_phase_report_20210716.pdf104268Fri, 16 Jul 2021 09:13:09 PDT
hptn_083_interim_unblind_phase_report_20210717.pdf104294Sat, 17 Jul 2021 09:12:04 PDT
hptn_083_interim_unblind_phase_report_20210718.pdf104293Sun, 18 Jul 2021 09:12:40 PDT
hptn_083_interim_unblind_phase_report_20210719.pdf104291Mon, 19 Jul 2021 09:09:08 PDT
hptn_083_interim_unblind_phase_report_20210720.pdf104277Tue, 20 Jul 2021 09:07:34 PDT
hptn_083_interim_unblind_phase_report_20210721.pdf104281Wed, 21 Jul 2021 09:34:28 PDT
hptn_083_interim_unblind_phase_report_20210722.pdf104301Thu, 22 Jul 2021 09:34:45 PDT
hptn_083_interim_unblind_phase_report_20210723.pdf104310Fri, 23 Jul 2021 09:35:53 PDT
hptn_083_interim_unblind_phase_report_20210724.pdf104305Sat, 24 Jul 2021 09:30:42 PDT
hptn_083_interim_unblind_phase_report_20210725.pdf104298Sun, 25 Jul 2021 09:30:56 PDT
hptn_083_interim_unblind_phase_report_20210726.pdf104303Mon, 26 Jul 2021 09:31:43 PDT
hptn_083_interim_unblind_phase_report_20210727.pdf104286Tue, 27 Jul 2021 09:33:09 PDT
hptn_083_interim_unblind_phase_report_20210729.pdf104301Thu, 29 Jul 2021 09:33:06 PDT
hptn_083_interim_unblind_phase_report_20210730.pdf104296Fri, 30 Jul 2021 09:31:54 PDT
hptn_083_interim_unblind_phase_report_20210731.pdf104303Sat, 31 Jul 2021 09:29:14 PDT
hptn_083_interim_unblind_phase_report_20210801.pdf104286Sun, 01 Aug 2021 09:32:35 PDT
hptn_083_interim_unblind_phase_report_20210802.pdf104282Mon, 02 Aug 2021 09:32:47 PDT
hptn_083_interim_unblind_phase_report_20210803.pdf104275Tue, 03 Aug 2021 09:32:13 PDT
hptn_083_interim_unblind_phase_report_20210804.pdf104288Wed, 04 Aug 2021 09:34:43 PDT
hptn_083_interim_unblind_phase_report_20210805.pdf104252Thu, 05 Aug 2021 09:31:31 PDT
hptn_083_interim_unblind_phase_report_20210806.pdf104253Fri, 06 Aug 2021 09:33:10 PDT
hptn_083_interim_unblind_phase_report_20210807.pdf104233Sat, 07 Aug 2021 09:30:39 PDT
hptn_083_interim_unblind_phase_report_20210808.pdf104221Sun, 08 Aug 2021 09:26:30 PDT
hptn_083_interim_unblind_phase_report_20210809.pdf104235Mon, 09 Aug 2021 09:28:19 PDT
hptn_083_interim_unblind_phase_report_20210810.pdf104248Tue, 10 Aug 2021 09:28:14 PDT
hptn_083_interim_unblind_phase_report_20210811.pdf104255Wed, 11 Aug 2021 09:27:35 PDT
hptn_083_interim_unblind_phase_report_20210812.pdf104284Thu, 12 Aug 2021 09:34:34 PDT
hptn_083_interim_unblind_phase_report_20210813.pdf104279Fri, 13 Aug 2021 09:33:10 PDT
hptn_083_interim_unblind_phase_report_20210814.pdf104283Sat, 14 Aug 2021 09:31:40 PDT
hptn_083_interim_unblind_phase_report_20210815.pdf104283Sun, 15 Aug 2021 09:31:47 PDT
hptn_083_interim_unblind_phase_report_20210816.pdf104280Mon, 16 Aug 2021 09:34:09 PDT
hptn_083_interim_unblind_phase_report_20210817.pdf104258Tue, 17 Aug 2021 09:35:03 PDT
hptn_083_interim_unblind_phase_report_20210818.pdf104262Wed, 18 Aug 2021 09:33:18 PDT
hptn_083_interim_unblind_phase_report_20210819.pdf104260Thu, 19 Aug 2021 09:34:23 PDT
hptn_083_interim_unblind_phase_report_20210820.pdf104253Fri, 20 Aug 2021 09:31:54 PDT
hptn_083_interim_unblind_phase_report_20210821.pdf104238Sat, 21 Aug 2021 09:32:03 PDT
hptn_083_interim_unblind_phase_report_20210822.pdf104253Sun, 22 Aug 2021 09:29:47 PDT
hptn_083_interim_unblind_phase_report_20210823.pdf104250Mon, 23 Aug 2021 09:32:48 PDT
hptn_083_interim_unblind_phase_report_20210824.pdf104268Tue, 24 Aug 2021 09:35:24 PDT
hptn_083_interim_unblind_phase_report_20210825.pdf104266Wed, 25 Aug 2021 09:27:37 PDT
hptn_083_interim_unblind_phase_report_20210826.pdf104264Thu, 26 Aug 2021 09:34:50 PDT
hptn_083_interim_unblind_phase_report_20210827.pdf104267Fri, 27 Aug 2021 09:35:08 PDT
hptn_083_interim_unblind_phase_report_20210828.pdf104244Sat, 28 Aug 2021 09:31:40 PDT
hptn_083_interim_unblind_phase_report_20210829.pdf104247Sun, 29 Aug 2021 09:30:25 PDT
hptn_083_interim_unblind_phase_report_20210830.pdf104243Mon, 30 Aug 2021 09:35:59 PDT
hptn_083_interim_unblind_phase_report_20210831.pdf104243Tue, 31 Aug 2021 09:32:40 PDT
hptn_083_interim_unblind_phase_report_20210901.pdf104312Wed, 01 Sep 2021 09:32:34 PDT
hptn_083_interim_unblind_phase_report_20210902.pdf104313Thu, 02 Sep 2021 09:33:24 PDT
hptn_083_interim_unblind_phase_report_20210903.pdf104292Fri, 03 Sep 2021 09:32:18 PDT
hptn_083_interim_unblind_phase_report_20210904.pdf104307Sat, 04 Sep 2021 09:27:27 PDT
hptn_083_interim_unblind_phase_report_20210905.pdf104306Sun, 05 Sep 2021 09:27:02 PDT
hptn_083_interim_unblind_phase_report_20210906.pdf104309Mon, 06 Sep 2021 09:32:31 PDT
hptn_083_interim_unblind_phase_report_20210907.pdf104314Tue, 07 Sep 2021 09:34:42 PDT
hptn_083_interim_unblind_phase_report_20210908.pdf104314Wed, 08 Sep 2021 09:32:18 PDT
hptn_083_interim_unblind_phase_report_20210909.pdf104312Thu, 09 Sep 2021 09:40:56 PDT
hptn_083_interim_unblind_phase_report_20210910.pdf104322Fri, 10 Sep 2021 09:31:03 PDT
hptn_083_interim_unblind_phase_report_20210911.pdf104333Sat, 11 Sep 2021 09:32:38 PDT
hptn_083_interim_unblind_phase_report_20210912.pdf104334Sun, 12 Sep 2021 09:33:50 PDT
hptn_083_interim_unblind_phase_report_20210913.pdf104335Mon, 13 Sep 2021 09:35:49 PDT
hptn_083_interim_unblind_phase_report_20210914.pdf104316Tue, 14 Sep 2021 09:35:21 PDT
hptn_083_interim_unblind_phase_report_20210915.pdf104328Wed, 15 Sep 2021 09:36:52 PDT
hptn_083_interim_unblind_phase_report_20210916.pdf104331Thu, 16 Sep 2021 09:37:44 PDT
hptn_083_interim_unblind_phase_report_20210917.pdf104308Fri, 17 Sep 2021 09:39:45 PDT
hptn_083_interim_unblind_phase_report_20210918.pdf104344Sat, 18 Sep 2021 09:27:55 PDT
hptn_083_interim_unblind_phase_report_20210919.pdf104339Sun, 19 Sep 2021 09:32:06 PDT
hptn_083_interim_unblind_phase_report_20210920.pdf104339Mon, 20 Sep 2021 09:36:10 PDT
hptn_083_interim_unblind_phase_report_20210921.pdf104334Tue, 21 Sep 2021 09:35:47 PDT
hptn_083_interim_unblind_phase_report_20210922.pdf104331Wed, 22 Sep 2021 09:36:40 PDT
hptn_083_interim_unblind_phase_report_20210923.pdf104367Thu, 23 Sep 2021 09:35:16 PDT
hptn_083_interim_unblind_phase_report_20210924.pdf104353Fri, 24 Sep 2021 09:35:45 PDT
hptn_083_interim_unblind_phase_report_20210925.pdf104365Sat, 25 Sep 2021 09:34:17 PDT
hptn_083_interim_unblind_phase_report_20210926.pdf104360Sun, 26 Sep 2021 09:35:18 PDT
hptn_083_interim_unblind_phase_report_20210927.pdf104332Mon, 27 Sep 2021 09:37:45 PDT
hptn_083_interim_unblind_phase_report_20210928.pdf104347Tue, 28 Sep 2021 09:36:48 PDT
hptn_083_interim_unblind_phase_report_20210929.pdf104355Wed, 29 Sep 2021 09:34:30 PDT
hptn_083_interim_unblind_phase_report_20210930.pdf104372Thu, 30 Sep 2021 09:35:56 PDT
hptn_083_interim_unblind_phase_report_20211001.pdf104343Fri, 01 Oct 2021 09:39:58 PDT
hptn_083_interim_unblind_phase_report_20211002.pdf104342Sat, 02 Oct 2021 09:32:39 PDT
hptn_083_interim_unblind_phase_report_20211003.pdf104342Sun, 03 Oct 2021 09:28:26 PDT
hptn_083_interim_unblind_phase_report_20211004.pdf104343Mon, 04 Oct 2021 09:38:14 PDT
hptn_083_interim_unblind_phase_report_20211005.pdf104300Tue, 05 Oct 2021 09:37:44 PDT
hptn_083_interim_unblind_phase_report_20211006.pdf104293Wed, 06 Oct 2021 09:37:26 PDT
hptn_083_interim_unblind_phase_report_20211007.pdf104352Thu, 07 Oct 2021 09:29:56 PDT
hptn_083_interim_unblind_phase_report_20211008.pdf104327Fri, 08 Oct 2021 09:37:28 PDT
hptn_083_interim_unblind_phase_report_20211009.pdf104323Sat, 09 Oct 2021 09:33:46 PDT
hptn_083_interim_unblind_phase_report_20211010.pdf104282Sun, 10 Oct 2021 09:28:34 PDT
hptn_083_interim_unblind_phase_report_20211011.pdf104283Mon, 11 Oct 2021 09:36:15 PDT
hptn_083_interim_unblind_phase_report_20211012.pdf104287Tue, 12 Oct 2021 09:34:22 PDT
hptn_083_interim_unblind_phase_report_20211013.pdf104274Wed, 13 Oct 2021 09:33:21 PDT
hptn_083_interim_unblind_phase_report_20211014.pdf104278Thu, 14 Oct 2021 09:34:40 PDT
hptn_083_interim_unblind_phase_report_20211015.pdf104289Fri, 15 Oct 2021 09:29:08 PDT
hptn_083_interim_unblind_phase_report_20211016.pdf104279Sat, 16 Oct 2021 09:30:36 PDT
hptn_083_interim_unblind_phase_report_20211017.pdf104283Sun, 17 Oct 2021 09:27:40 PDT
hptn_083_interim_unblind_phase_report_20211018.pdf104280Mon, 18 Oct 2021 09:36:11 PDT
hptn_083_interim_unblind_phase_report_20211019.pdf104270Tue, 19 Oct 2021 09:09:57 PDT
hptn_083_interim_unblind_phase_report_20211020.pdf104264Wed, 20 Oct 2021 09:09:18 PDT
hptn_083_interim_unblind_phase_report_20211021.pdf104261Thu, 21 Oct 2021 09:10:29 PDT
hptn_083_interim_unblind_phase_report_20211022.pdf104282Fri, 22 Oct 2021 09:07:55 PDT
hptn_083_interim_unblind_phase_report_20211023.pdf104288Sat, 23 Oct 2021 09:07:40 PDT
hptn_083_interim_unblind_phase_report_20211024.pdf104289Sun, 24 Oct 2021 09:04:10 PDT
hptn_083_interim_unblind_phase_report_20211025.pdf104289Mon, 25 Oct 2021 09:10:28 PDT
hptn_083_interim_unblind_phase_report_20211026.pdf104271Tue, 26 Oct 2021 09:08:12 PDT
hptn_083_interim_unblind_phase_report_20211027.pdf104263Wed, 27 Oct 2021 09:11:39 PDT
hptn_083_interim_unblind_phase_report_20211028.pdf104263Thu, 28 Oct 2021 09:07:46 PDT
hptn_083_interim_unblind_phase_report_20211029.pdf104266Fri, 29 Oct 2021 09:13:24 PDT
hptn_083_interim_unblind_phase_report_20211030.pdf104263Sat, 30 Oct 2021 09:04:52 PDT
hptn_083_interim_unblind_phase_report_20211031.pdf104265Sun, 31 Oct 2021 09:04:28 PDT
hptn_083_interim_unblind_phase_report_20211101.pdf104330Mon, 01 Nov 2021 09:12:03 PDT
hptn_083_interim_unblind_phase_report_20211102.pdf104318Tue, 02 Nov 2021 09:08:21 PDT
hptn_083_interim_unblind_phase_report_20211103.pdf104330Wed, 03 Nov 2021 09:10:30 PDT
hptn_083_interim_unblind_phase_report_20211104.pdf104357Thu, 04 Nov 2021 09:09:45 PDT
hptn_083_interim_unblind_phase_report_20211105.pdf104342Fri, 05 Nov 2021 09:10:06 PDT
hptn_083_interim_unblind_phase_report_20211106.pdf104362Sat, 06 Nov 2021 09:08:08 PDT
hptn_083_interim_unblind_phase_report_20211107.pdf104362Sun, 07 Nov 2021 09:09:50 PST
hptn_083_interim_unblind_phase_report_20211108.pdf104361Mon, 08 Nov 2021 09:14:28 PST
hptn_083_interim_unblind_phase_report_20211109.pdf104365Tue, 09 Nov 2021 09:10:28 PST
hptn_083_interim_unblind_phase_report_20211110.pdf104350Wed, 10 Nov 2021 09:05:45 PST
hptn_083_interim_unblind_phase_report_20211111.pdf104335Thu, 11 Nov 2021 09:09:58 PST
hptn_083_interim_unblind_phase_report_20211112.pdf104331Fri, 12 Nov 2021 09:10:03 PST
hptn_083_interim_unblind_phase_report_20211113.pdf104331Sat, 13 Nov 2021 09:09:18 PST
hptn_083_interim_unblind_phase_report_20211114.pdf104331Sun, 14 Nov 2021 09:09:12 PST
hptn_083_interim_unblind_phase_report_20211115.pdf104334Mon, 15 Nov 2021 09:10:49 PST
hptn_083_interim_unblind_phase_report_20211116.pdf104339Tue, 16 Nov 2021 09:09:42 PST
hptn_083_interim_unblind_phase_report_20211117.pdf104299Wed, 17 Nov 2021 09:10:58 PST
hptn_083_interim_unblind_phase_report_20211118.pdf104275Thu, 18 Nov 2021 09:09:29 PST
hptn_083_interim_unblind_phase_report_20211119.pdf104266Fri, 19 Nov 2021 09:11:21 PST
hptn_083_interim_unblind_phase_report_20211120.pdf104262Sat, 20 Nov 2021 09:05:26 PST
hptn_083_interim_unblind_phase_report_20211121.pdf104248Sun, 21 Nov 2021 09:04:29 PST
hptn_083_interim_unblind_phase_report_20211122.pdf104258Mon, 22 Nov 2021 09:09:44 PST
hptn_083_interim_unblind_phase_report_20211123.pdf104271Tue, 23 Nov 2021 09:10:11 PST
hptn_083_interim_unblind_phase_report_20211124.pdf104287Wed, 24 Nov 2021 09:05:44 PST
hptn_083_interim_unblind_phase_report_20211125.pdf104328Thu, 25 Nov 2021 09:11:20 PST
hptn_083_interim_unblind_phase_report_20211126.pdf104334Fri, 26 Nov 2021 09:09:34 PST
hptn_083_interim_unblind_phase_report_20211127.pdf104333Sat, 27 Nov 2021 09:09:24 PST
hptn_083_interim_unblind_phase_report_20211128.pdf104315Sun, 28 Nov 2021 09:07:44 PST
hptn_083_interim_unblind_phase_report_20211129.pdf104349Mon, 29 Nov 2021 09:09:24 PST
hptn_083_interim_unblind_phase_report_20211130.pdf104353Tue, 30 Nov 2021 09:09:10 PST
hptn_083_interim_unblind_phase_report_20211201.pdf104360Wed, 01 Dec 2021 09:05:49 PST
hptn_083_interim_unblind_phase_report_20211202.pdf104369Thu, 02 Dec 2021 09:05:49 PST
hptn_083_interim_unblind_phase_report_20211203.pdf104368Fri, 03 Dec 2021 09:11:04 PST
hptn_083_interim_unblind_phase_report_20211204.pdf104347Sat, 04 Dec 2021 09:08:49 PST
hptn_083_interim_unblind_phase_report_20211205.pdf104350Sun, 05 Dec 2021 09:04:35 PST
hptn_083_interim_unblind_phase_report_20211206.pdf104350Mon, 06 Dec 2021 09:12:08 PST
hptn_083_interim_unblind_phase_report_20211207.pdf104355Tue, 07 Dec 2021 09:10:49 PST
hptn_083_interim_unblind_phase_report_20211208.pdf104351Wed, 08 Dec 2021 09:06:03 PST
hptn_083_interim_unblind_phase_report_20211209.pdf104342Thu, 09 Dec 2021 09:08:52 PST
hptn_083_interim_unblind_phase_report_20211210.pdf104370Fri, 10 Dec 2021 09:13:16 PST
hptn_083_interim_unblind_phase_report_20211211.pdf104383Sat, 11 Dec 2021 09:08:37 PST
hptn_083_interim_unblind_phase_report_20211212.pdf104381Sun, 12 Dec 2021 09:04:51 PST
hptn_083_interim_unblind_phase_report_20211213.pdf104383Mon, 13 Dec 2021 09:12:26 PST
hptn_083_interim_unblind_phase_report_20211214.pdf104380Tue, 14 Dec 2021 09:05:19 PST
hptn_083_interim_unblind_phase_report_20211215.pdf104385Wed, 15 Dec 2021 09:08:47 PST
hptn_083_interim_unblind_phase_report_20211216.pdf104378Thu, 16 Dec 2021 09:09:19 PST
hptn_083_interim_unblind_phase_report_20211217.pdf104376Fri, 17 Dec 2021 09:09:04 PST
hptn_083_interim_unblind_phase_report_20211218.pdf104374Sat, 18 Dec 2021 09:09:46 PST
hptn_083_interim_unblind_phase_report_20211219.pdf104375Sun, 19 Dec 2021 09:05:15 PST
hptn_083_interim_unblind_phase_report_20211220.pdf104365Mon, 20 Dec 2021 09:09:44 PST
hptn_083_interim_unblind_phase_report_20211221.pdf104350Tue, 21 Dec 2021 09:09:36 PST
hptn_083_interim_unblind_phase_report_20211222.pdf104349Wed, 22 Dec 2021 09:08:32 PST
hptn_083_interim_unblind_phase_report_20211223.pdf104361Thu, 23 Dec 2021 09:09:36 PST
hptn_083_interim_unblind_phase_report_20211224.pdf104366Fri, 24 Dec 2021 09:09:38 PST
hptn_083_interim_unblind_phase_report_20211225.pdf104356Sat, 25 Dec 2021 09:08:55 PST
hptn_083_interim_unblind_phase_report_20211226.pdf104332Sun, 26 Dec 2021 09:07:52 PST
hptn_083_interim_unblind_phase_report_20211227.pdf104361Mon, 27 Dec 2021 09:08:07 PST
hptn_083_interim_unblind_phase_report_20211228.pdf104359Tue, 28 Dec 2021 09:10:11 PST
hptn_083_interim_unblind_phase_report_20211229.pdf104364Wed, 29 Dec 2021 09:09:38 PST
hptn_083_interim_unblind_phase_report_20211230.pdf104353Thu, 30 Dec 2021 09:09:06 PST
hptn_083_interim_unblind_phase_report_20211231.pdf104384Fri, 31 Dec 2021 09:10:49 PST
hptn_083_interim_unblind_phase_report_20220101.pdf104392Sat, 01 Jan 2022 09:08:35 PST
hptn_083_interim_unblind_phase_report_20220102.pdf104393Sun, 02 Jan 2022 09:10:37 PST
hptn_083_interim_unblind_phase_report_20220103.pdf104383Mon, 03 Jan 2022 09:08:20 PST
hptn_083_interim_unblind_phase_report_20220104.pdf104370Tue, 04 Jan 2022 09:09:14 PST
hptn_083_interim_unblind_phase_report_20220105.pdf104345Wed, 05 Jan 2022 09:08:20 PST
hptn_083_interim_unblind_phase_report_20220106.pdf104384Thu, 06 Jan 2022 09:09:59 PST
hptn_083_interim_unblind_phase_report_20220107.pdf104397Fri, 07 Jan 2022 09:10:54 PST
hptn_083_interim_unblind_phase_report_20220108.pdf104394Sat, 08 Jan 2022 09:05:11 PST
hptn_083_interim_unblind_phase_report_20220109.pdf104392Sun, 09 Jan 2022 09:04:50 PST
hptn_083_interim_unblind_phase_report_20220110.pdf104363Mon, 10 Jan 2022 09:11:03 PST
hptn_083_interim_unblind_phase_report_20220111.pdf104334Tue, 11 Jan 2022 09:08:10 PST
hptn_083_interim_unblind_phase_report_20220112.pdf104356Wed, 12 Jan 2022 09:06:21 PST
hptn_083_interim_unblind_phase_report_20220113.pdf104352Thu, 13 Jan 2022 09:07:47 PST
hptn_083_interim_unblind_phase_report_20220114.pdf104330Fri, 14 Jan 2022 09:08:11 PST
hptn_083_interim_unblind_phase_report_20220115.pdf104359Sat, 15 Jan 2022 09:08:00 PST
hptn_083_interim_unblind_phase_report_20220116.pdf104373Sun, 16 Jan 2022 09:06:02 PST
hptn_083_interim_unblind_phase_report_20220117.pdf104371Mon, 17 Jan 2022 09:12:12 PST
hptn_083_interim_unblind_phase_report_20220118.pdf104370Tue, 18 Jan 2022 09:08:17 PST
hptn_083_interim_unblind_phase_report_20220119.pdf104346Wed, 19 Jan 2022 09:07:26 PST
hptn_083_interim_unblind_phase_report_20220120.pdf104378Thu, 20 Jan 2022 09:11:25 PST
hptn_083_interim_unblind_phase_report_20220121.pdf104365Fri, 21 Jan 2022 09:10:48 PST
hptn_083_interim_unblind_phase_report_20220122.pdf104354Sat, 22 Jan 2022 09:04:52 PST
hptn_083_interim_unblind_phase_report_20220123.pdf104366Sun, 23 Jan 2022 09:08:33 PST
hptn_083_interim_unblind_phase_report_20220124.pdf104363Mon, 24 Jan 2022 09:08:54 PST
hptn_083_interim_unblind_phase_report_20220125.pdf104338Tue, 25 Jan 2022 09:08:00 PST
hptn_083_interim_unblind_phase_report_20220126.pdf104374Wed, 26 Jan 2022 09:13:19 PST
hptn_083_interim_unblind_phase_report_20220127.pdf104378Thu, 27 Jan 2022 09:10:44 PST
hptn_083_interim_unblind_phase_report_20220128.pdf104405Fri, 28 Jan 2022 09:09:07 PST
hptn_083_interim_unblind_phase_report_20220129.pdf104411Sat, 29 Jan 2022 09:09:21 PST
hptn_083_interim_unblind_phase_report_20220130.pdf104412Sun, 30 Jan 2022 09:05:32 PST
hptn_083_interim_unblind_phase_report_20220131.pdf104410Mon, 31 Jan 2022 09:09:44 PST
hptn_083_interim_unblind_phase_report_20220201.pdf104391Tue, 01 Feb 2022 09:07:38 PST
hptn_083_interim_unblind_phase_report_20220202.pdf104391Wed, 02 Feb 2022 09:06:55 PST
hptn_083_interim_unblind_phase_report_20220203.pdf104428Thu, 03 Feb 2022 09:08:58 PST
hptn_083_interim_unblind_phase_report_20220204.pdf104419Fri, 04 Feb 2022 09:13:05 PST
hptn_083_interim_unblind_phase_report_20220205.pdf104420Sat, 05 Feb 2022 09:09:21 PST
hptn_083_interim_unblind_phase_report_20220206.pdf104421Sun, 06 Feb 2022 09:04:56 PST
hptn_083_interim_unblind_phase_report_20220207.pdf104418Mon, 07 Feb 2022 09:12:28 PST
