CohortId	TreatmentId	VisitId	cohortId.label	visitId.sequenceNumMin
2047	101	16500	Group 1A: HIV-uninfected participants	0.0000
2046	102	16500	Group 1A Placebo: HIV-uninfected participants	0.0000
2049	103	16500	Group 1B: HIV-uninfected participants	0.0000
2048	102	16500	Group 1B Placebo: HIV-uninfected participants	0.0000
2051	104	16500	Group 1C: HIV-uninfected participants	0.0000
2050	102	16500	Group 1C Placebo: HIV-uninfected participants	0.0000
2053	101	16500	Group 2A: HIV-infected on ART (<50 cp/ml)	0.0000
2052	102	16500	Group 2A Placebo: HIV-infected on ART  (<50 cp/ml)	0.0000
2055	103	16500	Group 2B: HIV-infected on ART  (<50 cp/ml)	0.0000
2054	102	16500	Group 2B Placebo: HIV-infected on ART  (<50 cp/ml)	0.0000
2057	104	16500	Group 2C: HIV-infected on ART  (<50 cp/ml)	0.0000
2056	102	16500	Group 2C Placebo: HIV-infected on ART  (<50 cp/ml)	0.0000
2058	104	16500	Group 3A: HIV-Infected off ART (VL 2x10^3 – 1x10^5 cp/ml)	0.0000
2059	103	16500	Group 3B: HIV-Infected off ART (VL 2x10^3 – 1x10^5 cp/ml)	0.0000
2060	101	16500	Group 3C: HIV-Infected off ART (VL 2x10^3 – 1x10^5 cp/ml)	0.0000
2061	104	16500	Group 3D: HIV-Infected off ART (VL 1x10^2 – 2x10^3 cp/ml)	0.0000
2062	103	16500	Group 3E: HIV-Infected off ART (VL 1x10^2 – 2x10^3 cp/ml)	0.0000
2063	101	16500	Group 3F: HIV-Infected off ART (VL 1x10^2 – 2x10^3 cp/ml)	0.0000
