Name	Label	Description	Inactive	Type	Platform	Category	TargetFunction	LeadContributor	Contact	Summary	Keywords	TargetType	TargetSubtype	Editorial	AlternateName	Lab	LabPI
A3R5 NAb	A3R5 NAb		false														
ADCC	ADCC		false														
ADCC_GTL	ADCC_GTL		false														
ADCC_LUC	ADCC_LUC		false														
ADCD	Antibody-dependent complement deposition		false														
ADCP	Antibody-dependent cellular phagocytosis		false														
ADNP	Antibody-dependent neutrophil activation/phagocytosis		false														
Ab Avidity	Ab Avidity		false														
Anti-Idiotype Binding Antibody Assay	Anti-Idiotype Binding Antibody Assay		false														
Anti-idiotype Neutralizing Antibody Assay based on Functional Activity	Anti-idiotype Neutralizing Antibody Assay based on Functional Activity		false														
B cell phenotyping	B cell phenotyping		false														
B-cell ELISpot	B-cell ELISpot		false														
BAMA	BAMA		false													Tomaras	Georgia Tomaras
BAMA - Saliva	BAMA - Saliva		false													Tomaras	Tomaras
BCC	B Cell Interogation	"run by Adrian McDermitt at the VRC
Adrian Mc Dermott runs a suite of assays, collectively known as BCC, but individually identified as:
BCC-01-Fl (Fluidigm)
BCC-02-Ph (Phenotyping)
BCC-03-El (ELISPOT)
BCC-04-AgCh (antigen characterization) or BCC-04-MSD (general MSD)"	false														
Cytokine MSD	Cytokine MSD		false		MSD											McElrath	McElrath
ELISA	ELISA		false														
ELISpot	ELISpot		false														
Epitope Mapping	Epitope Mapping		false													Shen/Tomaras	Tomaras
Fc Array Assay	Fc Array Assay		false													Ackerman	Ackerman
Glycan Profiling Assay	Glycan Profiling Assay		false													Alter	Galit Alter
ICS	ICS		false														
ICS - 16 color	ICS - 16 color		false														Nicole Frahm
IgA_BAMA	IgA_BAMA		false														
IgG Subclass BAMA	IgG Subclass BAMA	Examine IgG1, IgG2, IgG3, and IgG4 binding activity by BAMA.	false													Tomaras	Georgia Tomaras
IgG V1V2	IgG V1V2		false														
IgG and IgA BAMA - Rectal Secretions	Mucosal BAMA	examines IgG, IgA, and total Ig	false													Tomaras	Tomaras
IgG_BAMA	IgG_BAMA		false														
NAB	NAB		false							general NAB assay - use when type of assay has not yet been determined						Montefiori or Seaman	
Neutralization of MLV pseudovirus control in ab neutralization assay	MLV NAB		false	Antibody			neutralization										
Neutralizing Antibodies	Neutralizing Antibodies		false														
Neutralizing Antibodies, Cohort A	Neutralizing Antibodies	Ho_PI_310 In Vivo Activity of Ibalizumab Administered by Subcutaneous Injection	false														
Neutralizing Antibodies, Cohort B	Neutralizing Antibodies	Ho_PI_310 In Vivo Activity of Ibalizumab Administered by Subcutaneous Injection	false														
PK Luminex	Pharmacokinetics Measurement via Customized Luminex Assay		false														
Peptide Microarray	Peptide Microarray	assay run by Shaunna Shen	false														
Pharmacokinetic ELISA	Pharmacokinetic ELISA		false														
Pharmacokinetics Measurement via Neutralizing Antibody assay	Pharmacokinetics Measurement via Neutralizing Antibody assay		false														
T helper cell evaluation	T helper cell evaluation	T helper cell evaluation (lymph nodes); this work will be conducted by the CTC VIMC	false														
T26	T cell interogation	run by the Koup lab; This name reflects that it is a new flow panel with a target of 26 markers to include Th1, Th2, Th17 as well as the Tfh  markers.	false														
TZMbl Nab	TZMbl Nab		false														
Tfh and B-cell characterization	Tfh and B-cell characterization		false														
bnAb Epitope Mapping	bnAb Epitope Mapping	The CAVIMC CRL / Nab Core 1 constructed site-directed mutants that eliminate or introduce one or more of the bnAb binding sites into the parental envs of several different viruses. The bnAb will be assayed for the ability to neutralize the parental and mutant viruses, and the reactivity or lack thereof will determine whether this bnAb binds to any of the known bnAb epitopes or to an as yet unmapped epitope. Additional mutants may be constructed to pinpoint the epitope of this novel bnAb.	false													Montefiori	Montefiori
cytokine luminex	cytokine luminex		false														
mAb screening	mAb screening		false														
microarray	microarray		false														
mouse IgG-PE BAMA assay	mouse IgG-PE BAMA assay		false													Tomaras	Tomaras
multiplex gp120/gp160 binding assay	multiplex gp120/gp160 binding assay		false														
virus capture	virus capture		false														
