×
On Saturday, June 6, 2026, Atlas and related systems will be down for special network maintenance between 8:00 AM and 4:00 PM PST
/_webdav/SHIMS/Data Access/@files/Standard View Sign In

Filename Size Last Modified
[ up ] Mon, 14 Feb 2011 13:23:28 PST
cohorta1/ Thu, 13 Jun 2024 11:38:31 PDT
cohortc/ Thu, 13 Jun 2024 11:38:32 PDT
derived/ Thu, 13 Jun 2024 11:40:17 PDT
hhmembrs/ Fri, 25 Oct 2024 10:15:33 PDT
precohrt/ Thu, 13 Jun 2024 11:38:37 PDT
Annotated_CRF.pdf4789643Thu, 12 Nov 2015 11:27:08 PST
DFinfo_186.pdf4789643Thu, 12 Nov 2015 11:27:02 PST
Enrollment_A1.pdf55476Thu, 12 Nov 2015 11:27:09 PST
Enrollment_Cohort_C.pdf68467Thu, 12 Nov 2015 11:27:09 PST
Extended_Questionnaire.pdf823778Thu, 12 Nov 2015 11:27:09 PST
Follow-up_HIV_Testing.pdf121018Thu, 12 Nov 2015 11:27:10 PST
HIV_Testing_T1.pdf117186Thu, 12 Nov 2015 11:27:10 PST
Household_Additional_Contact_Attempts.pdf105706Fri, 13 Sep 2013 09:42:51 PDT
Household_Composition.pdf680600Thu, 12 Nov 2015 11:27:10 PST
Incidence.pdf229006Thu, 12 Nov 2015 11:27:02 PST
PVL.pdf220915Thu, 12 Nov 2015 11:27:02 PST
Pilot_Short-term_Cohort_Follow-Up.pdf278053Thu, 12 Nov 2015 11:27:11 PST
Prevalence.pdf224990Thu, 12 Nov 2015 11:27:02 PST
Questionnaire_Cohort_C.pdf507309Thu, 12 Nov 2015 11:27:11 PST
Refusal_CS_Cohort_C.pdf98330Thu, 12 Nov 2015 11:27:11 PST
Refusal_Precohort.pdf101416Thu, 12 Nov 2015 11:27:12 PST
Refusal_Short-Term_Cohort.pdf101984Thu, 12 Nov 2015 11:27:12 PST
Routine_Questionnaire.pdf666386Thu, 12 Nov 2015 11:27:12 PST
SHIMS_Dataset_Overview.pdf266562Thu, 12 Nov 2015 11:27:12 PST
Short-Term_Cohort_Follow-up.pdf801632Thu, 12 Nov 2015 11:27:13 PST
Termination.pdf104968Thu, 12 Nov 2015 11:27:13 PST
Version 4 2 SHIMS_clean 1June2012.pdf1218231Thu, 12 Nov 2015 11:27:03 PST
_shims001_currentforms.pdf492773Thu, 12 Nov 2015 11:27:03 PST
a1fupt2.xpt3832240Thu, 12 Jun 2014 17:15:16 PDT
admdoc.pdf167987Thu, 12 Nov 2015 11:27:02 PST
admdoc_A1FollowupIncidence.pdf145075Fri, 06 Sep 2013 14:47:25 PDT
admdoc_CD4.pdf147139Thu, 12 Nov 2015 11:27:02 PST
admdoc_Incidence.pdf145075Thu, 19 Sep 2013 15:58:09 PDT
admdoc_PVL.pdf1013444Thu, 19 Sep 2013 15:58:10 PDT
admdoc_PrecohortBaseline.pdf139034Fri, 06 Sep 2013 14:47:26 PDT
admdoc_Prevalence.pdf139034Thu, 19 Sep 2013 15:58:10 PDT
admdoc_cohortC.pdf147139Fri, 06 Sep 2013 14:47:26 PDT
aha.xpt94560Thu, 12 Jun 2014 17:15:16 PDT
cen.xpt171200Thu, 12 Jun 2014 17:15:16 PDT
cq.xpt570640Thu, 12 Jun 2014 17:15:16 PDT
crs.xpt11600Thu, 12 Jun 2014 17:15:16 PDT
enr.xpt2113920Thu, 12 Jun 2014 17:15:16 PDT
eq.xpt576480Thu, 12 Jun 2014 17:15:16 PDT
fht.xpt1944560Thu, 12 Jun 2014 17:15:16 PDT
formats.xpt160640Thu, 12 Jun 2014 17:15:16 PDT
hc.xpt12002000Thu, 12 Jun 2014 17:15:16 PDT
htr.xpt2435840Thu, 12 Jun 2014 17:15:16 PDT
mv.xpt320Thu, 12 Jun 2014 17:15:16 PDT
precohort.xpt4449920Thu, 12 Jun 2014 17:15:16 PDT
req.xpt4324880Thu, 12 Jun 2014 17:15:17 PDT
rpc.xpt292640Thu, 12 Jun 2014 17:15:17 PDT
rq.xpt7552640Thu, 12 Jun 2014 17:15:17 PDT
rsc.xpt13520Thu, 12 Jun 2014 17:15:17 PDT
scf.xpt4015840Thu, 12 Jun 2014 17:15:17 PDT
scp.xpt25840Thu, 12 Jun 2014 17:15:17 PDT
spec_noptidmatch.xpt2560Thu, 12 Jun 2014 17:15:17 PDT
summaryreport.htm30384Mon, 14 Feb 2011 14:23:23 PST
summaryreport.pdf26297Mon, 14 Feb 2011 14:23:23 PST
tm.xpt1806640Thu, 12 Jun 2014 17:15:17 PDT

This is a WebDav enabled directory.
You have permission to read files in this directory.