| Filename |
Size |
Last Modified |
|
| [ up ] | | Mon, 14 Feb 2011 13:23:28 PST |
| cohorta1/ | | Thu, 13 Jun 2024 11:38:31 PDT |
| cohortc/ | | Thu, 13 Jun 2024 11:38:32 PDT |
| derived/ | | Thu, 13 Jun 2024 11:40:17 PDT |
| hhmembrs/ | | Fri, 25 Oct 2024 10:15:33 PDT |
| precohrt/ | | Thu, 13 Jun 2024 11:38:37 PDT |
| Annotated_CRF.pdf | 4789643 | Thu, 12 Nov 2015 11:27:08 PST |
| DFinfo_186.pdf | 4789643 | Thu, 12 Nov 2015 11:27:02 PST |
| Enrollment_A1.pdf | 55476 | Thu, 12 Nov 2015 11:27:09 PST |
| Enrollment_Cohort_C.pdf | 68467 | Thu, 12 Nov 2015 11:27:09 PST |
| Extended_Questionnaire.pdf | 823778 | Thu, 12 Nov 2015 11:27:09 PST |
| Follow-up_HIV_Testing.pdf | 121018 | Thu, 12 Nov 2015 11:27:10 PST |
| HIV_Testing_T1.pdf | 117186 | Thu, 12 Nov 2015 11:27:10 PST |
| Household_Additional_Contact_Attempts.pdf | 105706 | Fri, 13 Sep 2013 09:42:51 PDT |
| Household_Composition.pdf | 680600 | Thu, 12 Nov 2015 11:27:10 PST |
| Incidence.pdf | 229006 | Thu, 12 Nov 2015 11:27:02 PST |
| PVL.pdf | 220915 | Thu, 12 Nov 2015 11:27:02 PST |
| Pilot_Short-term_Cohort_Follow-Up.pdf | 278053 | Thu, 12 Nov 2015 11:27:11 PST |
| Prevalence.pdf | 224990 | Thu, 12 Nov 2015 11:27:02 PST |
| Questionnaire_Cohort_C.pdf | 507309 | Thu, 12 Nov 2015 11:27:11 PST |
| Refusal_CS_Cohort_C.pdf | 98330 | Thu, 12 Nov 2015 11:27:11 PST |
| Refusal_Precohort.pdf | 101416 | Thu, 12 Nov 2015 11:27:12 PST |
| Refusal_Short-Term_Cohort.pdf | 101984 | Thu, 12 Nov 2015 11:27:12 PST |
| Routine_Questionnaire.pdf | 666386 | Thu, 12 Nov 2015 11:27:12 PST |
| SHIMS_Dataset_Overview.pdf | 266562 | Thu, 12 Nov 2015 11:27:12 PST |
| Short-Term_Cohort_Follow-up.pdf | 801632 | Thu, 12 Nov 2015 11:27:13 PST |
| Termination.pdf | 104968 | Thu, 12 Nov 2015 11:27:13 PST |
| Version 4 2 SHIMS_clean 1June2012.pdf | 1218231 | Thu, 12 Nov 2015 11:27:03 PST |
| _shims001_currentforms.pdf | 492773 | Thu, 12 Nov 2015 11:27:03 PST |
| a1fupt2.xpt | 3832240 | Thu, 12 Jun 2014 17:15:16 PDT |
| admdoc.pdf | 167987 | Thu, 12 Nov 2015 11:27:02 PST |
| admdoc_A1FollowupIncidence.pdf | 145075 | Fri, 06 Sep 2013 14:47:25 PDT |
| admdoc_CD4.pdf | 147139 | Thu, 12 Nov 2015 11:27:02 PST |
| admdoc_Incidence.pdf | 145075 | Thu, 19 Sep 2013 15:58:09 PDT |
| admdoc_PVL.pdf | 1013444 | Thu, 19 Sep 2013 15:58:10 PDT |
| admdoc_PrecohortBaseline.pdf | 139034 | Fri, 06 Sep 2013 14:47:26 PDT |
| admdoc_Prevalence.pdf | 139034 | Thu, 19 Sep 2013 15:58:10 PDT |
| admdoc_cohortC.pdf | 147139 | Fri, 06 Sep 2013 14:47:26 PDT |
| aha.xpt | 94560 | Thu, 12 Jun 2014 17:15:16 PDT |
| cen.xpt | 171200 | Thu, 12 Jun 2014 17:15:16 PDT |
| cq.xpt | 570640 | Thu, 12 Jun 2014 17:15:16 PDT |
| crs.xpt | 11600 | Thu, 12 Jun 2014 17:15:16 PDT |
| enr.xpt | 2113920 | Thu, 12 Jun 2014 17:15:16 PDT |
| eq.xpt | 576480 | Thu, 12 Jun 2014 17:15:16 PDT |
| fht.xpt | 1944560 | Thu, 12 Jun 2014 17:15:16 PDT |
| formats.xpt | 160640 | Thu, 12 Jun 2014 17:15:16 PDT |
| hc.xpt | 12002000 | Thu, 12 Jun 2014 17:15:16 PDT |
| htr.xpt | 2435840 | Thu, 12 Jun 2014 17:15:16 PDT |
| mv.xpt | 320 | Thu, 12 Jun 2014 17:15:16 PDT |
| precohort.xpt | 4449920 | Thu, 12 Jun 2014 17:15:16 PDT |
| req.xpt | 4324880 | Thu, 12 Jun 2014 17:15:17 PDT |
| rpc.xpt | 292640 | Thu, 12 Jun 2014 17:15:17 PDT |
| rq.xpt | 7552640 | Thu, 12 Jun 2014 17:15:17 PDT |
| rsc.xpt | 13520 | Thu, 12 Jun 2014 17:15:17 PDT |
| scf.xpt | 4015840 | Thu, 12 Jun 2014 17:15:17 PDT |
| scp.xpt | 25840 | Thu, 12 Jun 2014 17:15:17 PDT |
| spec_noptidmatch.xpt | 2560 | Thu, 12 Jun 2014 17:15:17 PDT |
| summaryreport.htm | 30384 | Mon, 14 Feb 2011 14:23:23 PST |
| summaryreport.pdf | 26297 | Mon, 14 Feb 2011 14:23:23 PST |
| tm.xpt | 1806640 | Thu, 12 Jun 2014 17:15:17 PDT |
This is a WebDav enabled directory.