| Filename |
Size |
Last Modified |
|
| [ up ] | | Tue, 09 Apr 2013 10:42:25 PDT |
| schrta1/ | | Wed, 05 Jun 2024 15:36:52 PDT |
| schrtc/ | | Wed, 05 Jun 2024 15:41:12 PDT |
| sderived/ | | Wed, 05 Jun 2024 15:43:11 PDT |
| shhmembr/ | | Wed, 05 Jun 2024 15:44:52 PDT |
| sprechrt/ | | Wed, 05 Jun 2024 15:46:40 PDT |
| Annotated_CRF.pdf | 4789643 | Thu, 12 Nov 2015 11:27:08 PST |
| DFinfo_186.pdf | 4789643 | Thu, 12 Nov 2015 11:27:03 PST |
| Enrollment_A1.pdf | 55476 | Thu, 12 Nov 2015 11:27:09 PST |
| Enrollment_Cohort_C.pdf | 68467 | Thu, 12 Nov 2015 11:27:09 PST |
| Extended_Questionnaire.pdf | 823778 | Thu, 12 Nov 2015 11:27:09 PST |
| Follow-up_HIV_Testing.pdf | 121018 | Thu, 12 Nov 2015 11:27:10 PST |
| HIV_Testing_T1.pdf | 117186 | Thu, 12 Nov 2015 11:27:10 PST |
| Household_Additional_Contact_Attempts.pdf | 105706 | Thu, 12 Nov 2015 11:27:10 PST |
| Household_Composition.pdf | 680600 | Thu, 12 Nov 2015 11:27:11 PST |
| Incidence_sample.pdf | 228514 | Thu, 12 Nov 2015 11:27:03 PST |
| PVL_sample.pdf | 220091 | Thu, 12 Nov 2015 11:27:03 PST |
| Pilot_Short-term_Cohort_Follow-Up.pdf | 278053 | Thu, 12 Nov 2015 11:27:11 PST |
| Prevalence_sample.pdf | 218569 | Thu, 12 Nov 2015 11:27:03 PST |
| Questionnaire_Cohort_C.pdf | 507309 | Thu, 12 Nov 2015 11:27:11 PST |
| Refusal_CS_Cohort_C.pdf | 98330 | Thu, 12 Nov 2015 11:27:11 PST |
| Refusal_Precohort.pdf | 101416 | Thu, 12 Nov 2015 11:27:12 PST |
| Refusal_Short-Term_Cohort.pdf | 101984 | Thu, 12 Nov 2015 11:27:12 PST |
| Routine_Questionnaire.pdf | 666386 | Thu, 12 Nov 2015 11:27:12 PST |
| SHIMS_Dataset_Overview.pdf | 266562 | Thu, 12 Nov 2015 11:27:13 PST |
| Short-Term_Cohort_Follow-up.pdf | 801632 | Thu, 12 Nov 2015 11:27:13 PST |
| Termination.pdf | 104968 | Thu, 12 Nov 2015 11:27:13 PST |
| Version 4 2 SHIMS_clean 1June2012.pdf | 1218231 | Thu, 12 Nov 2015 11:27:04 PST |
| _shims001_currentforms.pdf | 492773 | Thu, 12 Nov 2015 11:27:04 PST |
| admdoc.pdf | 167987 | Thu, 12 Nov 2015 11:27:03 PST |
| admdoc_A1FollowupIncidence.pdf | 1009357 | Fri, 06 Sep 2013 14:47:26 PDT |
| admdoc_CD4.pdf | 147139 | Thu, 12 Nov 2015 11:27:03 PST |
| admdoc_Incidence.pdf | 145075 | Thu, 19 Sep 2013 15:58:10 PDT |
| admdoc_PVL.pdf | 1013444 | Thu, 19 Sep 2013 15:58:10 PDT |
| admdoc_PrecohortBaseline.pdf | 1003286 | Fri, 06 Sep 2013 14:47:26 PDT |
| admdoc_Prevalence.pdf | 139034 | Thu, 19 Sep 2013 15:58:10 PDT |
| admdoc_cohortC.pdf | 146919 | Fri, 06 Sep 2013 14:47:26 PDT |
This is a WebDav enabled directory.