| Swaziland HIV Incidence Measurement Survey |
| Preliminary analysis of data collected through 13JUN2012 |
Table 5. Retention Report
Male Female Overall
N(%) N(%) N(%)
---- ------ -------
# enrolled 5316 6599 11915
# inappropriately enrolled 2(0%) 11(0%) 13(0%)
# refused visit 113(2%) 202(3%) 315(3%)
# incarcerated 11(0%) 0(0%) 11(0%)
# deceased 6(0%) 4(0%) 10(0%)
# incapacitated 7(0%) 5(0%) 12(0%)
# relocated outside country 93(2%) 71(1%) 164(1%)
# unable to contact, no revisit scheduled 61(1%) 50(1%) 111(1%)
# other reasons 8(0%) 11(0%) 19(0%)
# retention unknown 1 5(0%) 8(0%) 13(0%)
# missing data 2 0(0%) 2(0%) 2(0%)
# visit completed 5015(94%) 6243(95%) 11258(95%)
# HIV test completed 5014(100%) 6242(100%) 11256(100%)
1. Participants have neither short-term follow-up nor termination forms in SCHARP database, thus retention status is unknown.
2. Participants' CRFs have missing data.
|