| Swaziland HIV Incidence Measurement Survey |
| Preliminary analysis of data collected through 13JUN2012 |
Table 4. HIV Test History
Male Female Overall
N(%) N(%) N(%)
---- ------ -------
Participats tested HIV positive pre-cohort survey 1571 4231 5802
Previously tested 1091(69.4) 3822(90.3) 4913(84.7)
Previous HIV test result
Missing 59(5.4) 131(3.4) 190(3.9)
DK 19(1.7) 49(1.3) 68(1.4)
REF 12(1.1) 19(0.5) 31(0.6)
Negative 237(21.7) 761(19.9) 998(20.3)
Positive 764(70.0) 2862(74.9) 3626(73.8)
Currently taking ART 475(62.2) 1383(48.3) 1858(51.2)
|