Swaziland HIV Incidence Measurement Survey
Preliminary analysis of data collected through 13JUN2012


    Table 3. HIV Test Status at Pre-cohort Survey                                                                       


                                                                   Male          Female         Overall                 
                                                                   N(%)           N(%)            N(%)                  
                                                                   ----          ------         -------                 
    Total participated in pre-cohort survey                        7133          11046          18179                   


    Result given to participant?                                                                                        
        Yes                                                        6927(97.1)    10774(97.5)    17701(97.4)             
        No, participants refused                                   167(2.3)      196(1.8)       363(2.0)                
        No, other reasons                                          28(0.4)       49(0.4)        77(0.4)                 
        Missing result                                             11(0.2)       27(0.2)        38(0.2)                 
        Missing CRF                                                0(0.0)        0(0.0)         0(0.0)                  


    HIV Sample Test Result                                                                                              
        R                                                          1571(22.0)    4224(38.2)     5795(31.9)              
        NR                                                         5546(77.8)    6792(61.5)     12338(67.9)             
        IND                                                        14(0.2)       19(0.2)        33(0.2)                 
        A                                                          2(0.0)        10(0.1)        12(0.1)                 
        Missing result                                             0(0.0)        1(0.0)         1(0.0)                  
        Missing CRF                                                0(0.0)        0(0.0)         0(0.0)                  


    Participant Result                                                                                                  
        R                                                          1571(22.0)    4231(38.3)     5802(31.9)              
        NR                                                         5559(77.9)    6811(61.7)     12370(68.0)             
        Missing result                                             3(0.0)        4(0.0)         7(0.0)                  
        Missing CRF                                                0(0.0)        0(0.0)         0(0.0)