| Swaziland HIV Incidence Measurement Survey |
| Preliminary analysis of data collected through 13JUN2012 |
Routine Questionnaire
(1) RQ-1 Q1: sex reported is not the same as sex reported in HC under the same PTID
TeamID #Forms n/N (%) TeamID #Forms n/N (%) TeamID #Forms n/N (%)
------- -------------- -------------- -----------------
8 2/634 (0%) 28 15/344 (4%) 47 0/24 (0%))
9 0/57 (0%) 29 3/288 (1%)
10 3/716 (0%) 30 4/523 (1%)
31 2/461 (0%)
12 11/563 (2%) 32 20/647 (3%)
13 0/576 (0%) 33 3/622 (0%)
14 0/4 (0%) 34 2/427 (0%)
15 0/322 (0%) 35 1/313 (0%)
16 2/336 (1%) 36 0/432 (0%)
17 4/718 (1%) 37 3/502 (1%)
18 1/492 (0%) 38 1/330 (0%)
19 0/496 (0%) 39 11/466 (2%)
(2) RQ-2 Q7: answer when RQ-1 Q1 is male
TeamID #Forms n/N (%) TeamID #Forms n/N (%) TeamID #Forms n/N (%)
------- -------------- -------------- -----------------
8 0/634 (0%) 28 5/344 (1%) 47 0/24 (0%)))
9 0/57 (0%) 29 1/288 (0%)
10 2/716 (0%) 30 10/523 (2%)
31 0/461 (0%)
12 8/563 (1%) 32 3/647 (0%)
13 2/576 (0%) 33 4/622 (1%)
14 0/4 (0%) 34 1/427 (0%)
15 1/322 (0%) 35 2/313 (1%)
16 3/336 (1%) 36 1/432 (0%)
17 6/718 (1%) 37 1/502 (0%)
18 0/492 (0%) 38 3/330 (1%)
19 1/496 (0%) 39 3/466 (1%)
|
| Swaziland HIV Incidence Measurement Survey |
| Preliminary analysis of data collected through 13JUN2012 |
(3) RQ-3 Q8: if answer is "never had sex" but answered Q9-Q27
TeamID #Forms n/N (%) TeamID #Forms n/N (%) TeamID #Forms n/N (%)
------- -------------- -------------- -----------------
8 2/634 (0%) 28 2/344 (1%) 47 0/24 (0%))
9 0/57 (0%) 29 0/288 (0%)
10 3/716 (0%) 30 13/523 (2%)
31 1/461 (0%)
12 0/563 (0%) 32 4/647 (1%)
13 2/576 (0%) 33 1/622 (0%)
14 0/4 (0%) 34 0/427 (0%)
15 4/322 (1%) 35 2/313 (1%)
16 4/336 (1%) 36 0/432 (0%)
17 3/718 (0%) 37 4/502 (1%)
18 0/492 (0%) 38 0/330 (0%)
19 22/496 (4%) 39 2/466 (0%)
(4) RQ-3 Q9: if anser is 0 but answered Q10-Q27
TeamID #Forms n/N (%) TeamID #Forms n/N (%) TeamID #Forms n/N (%)
------- -------------- -------------- -----------------
8 2/634 (0%) 28 3/344 (1%) 47 0/24 (0%))
9 1/57 (2%) 29 0/288 (0%)
10 2/716 (0%) 30 6/523 (1%)
31 1/461 (0%)
12 1/563 (0%) 32 3/647 (0%)
13 3/576 (1%) 33 4/622 (1%)
14 0/4 (0%) 34 1/427 (0%)
15 4/322 (1%) 35 0/313 (0%)
16 3/336 (1%) 36 2/432 (0%)
17 6/718 (1%) 37 7/502 (1%)
18 2/492 (0%) 38 2/330 (1%)
19 38/496 (8%) 39 3/466 (1%)
|
| Swaziland HIV Incidence Measurement Survey |
| Preliminary analysis of data collected through 13JUN2012 |
(5) RQ-3 Q13: more than 6 months of "Enrollement Date"
TeamID #Forms n/N (%) TeamID #Forms n/N (%) TeamID #Forms n/N (%)
------- -------------- -------------- -----------------
8 0/634 (0%) 28 1/344 (0%)) 47 0/24 (0%))
9 0/57 (0%) 29 0/288 (0%)
10 8/716 (1%) 30 2/523 (0%)
31 4/461 (1%)
12 7/563 (1%) 32 35/647 (5%)
13 9/576 (2%) 33 2/622 (0%)
14 0/4 (0%) 34 0/427 (0%)
15 2/322 (1%) 35 3/313 (1%)
16 2/336 (1%) 36 2/432 (0%)
17 11/718 (2%) 37 6/502 (1%)
18 1/492 (0%) 38 1/330 (0%)
19 0/496 (0%) 39 1/466 (0%)
(6) RQ-3 Q14: if female but answered Q14a on RQ-4
TeamID #Forms n/N (%) TeamID #Forms n/N (%) TeamID #Forms n/N (%)
------- -------------- -------------- -----------------
8 12/634 (2%) 28 6/344 (2%)) 47 3/24 (13%))
9 3/57 (5%) 29 8/288 (3%)
10 36/716 (5%) 30 44/523 (8%)
31 58/461 (13%)
12 23/563 (4%) 32 9/647 (1%)
13 26/576 (5%) 33 6/622 (1%)
14 0/4 (0%) 34 2/427 (0%)
15 12/322 (4%) 35 3/313 (1%)
16 22/336 (7%) 36 4/432 (1%)
17 36/718 (5%) 37 24/502 (5%)
18 15/492 (3%) 38 10/330 (3%)
19 35/496 (7%) 39 13/466 (3%)
|
| Swaziland HIV Incidence Measurement Survey |
| Preliminary analysis of data collected through 13JUN2012 |
(7) RQ3-Q14: if male but did not answer Q14a on RQ-4
TeamID #Forms n/N (%) TeamID #Forms n/N (%) TeamID #Forms n/N (%)
------- -------------- -------------- -----------------
8 6/634 (1%) 28 17/344 (5%) 47 0/24 (0%)))
9 2/57 (4%) 29 7/288 (2%)
10 11/716 (2%) 30 27/523 (5%)
31 20/461 (4%)
12 11/563 (2%) 32 13/647 (2%)
13 6/576 (1%) 33 4/622 (1%)
14 0/4 (0%) 34 7/427 (2%)
15 10/322 (3%) 35 3/313 (1%)
16 6/336 (2%) 36 9/432 (2%)
17 9/718 (1%) 37 48/502 (10%)
18 0/492 (0%) 38 3/330 (1%)
19 7/496 (1%) 39 9/466 (2%)
(8) RQ_5 Q24: answer when RQ-1 Q1 is not male AND RQ-3 Q14 is not male
TeamID #Forms n/N (%) TeamID #Forms n/N (%) TeamID #Forms n/N (%)
------- -------------- -------------- -----------------
8 0/634 (0%) 28 0/344 (0%) 47 0/24 (0%))
9 0/57 (0%) 29 0/288 (0%)
10 0/716 (0%) 30 3/523 (1%)
31 0/461 (0%)
12 0/563 (0%) 32 0/647 (0%)
13 0/576 (0%) 33 0/622 (0%)
14 0/4 (0%) 34 0/427 (0%)
15 0/322 (0%) 35 0/313 (0%)
16 0/336 (0%) 36 0/432 (0%)
17 0/718 (0%) 37 0/502 (0%)
18 0/492 (0%) 38 0/330 (0%)
19 0/496 (0%) 39 0/466 (0%)
|
| Swaziland HIV Incidence Measurement Survey |
| Preliminary analysis of data collected through 13JUN2012 |
(9) RQ_5 Q25: answer when RQ-1 Q1 is not male AND RQ-3 Q14 is not male
TeamID #Forms n/N (%) TeamID #Forms n/N (%) TeamID #Forms n/N (%)
------- -------------- -------------- -----------------
8 0/634 (0%) 28 0/344 (0%) 47 0/24 (0%))
9 0/57 (0%) 29 0/288 (0%)
10 0/716 (0%) 30 0/523 (0%)
31 0/461 (0%)
12 0/563 (0%) 32 0/647 (0%)
13 0/576 (0%) 33 0/622 (0%)
14 0/4 (0%) 34 0/427 (0%)
15 0/322 (0%) 35 0/313 (0%)
16 0/336 (0%) 36 0/432 (0%)
17 0/718 (0%) 37 0/502 (0%)
18 0/492 (0%) 38 0/330 (0%)
19 0/496 (0%) 39 0/466 (0%)
(10) RQ-6 Q28: if answer is "no" or "DK" or "REF" AND answered Q29 to Q33 on RQ-6 and RQ-6
TeamID #Forms n/N (%) TeamID #Forms n/N (%) TeamID #Forms n/N (%)
------- -------------- -------------- -----------------
8 6/634 (1%) 28 3/344 (1%) 47 0/24 (0%))
9 3/57 (5%) 29 1/288 (0%)
10 3/716 (0%) 30 0/523 (0%)
31 1/461 (0%)
12 2/563 (0%) 32 2/647 (0%)
13 1/576 (0%) 33 2/622 (0%)
14 0/4 (0%) 34 2/427 (0%)
15 6/322 (2%) 35 1/313 (0%)
16 8/336 (2%) 36 0/432 (0%)
17 4/718 (1%) 37 1/502 (0%)
18 0/492 (0%) 38 0/330 (0%)
19 3/496 (1%) 39 1/466 (0%)
|
| Swaziland HIV Incidence Measurement Survey |
| Preliminary analysis of data collected through 13JUN2012 |
(11) RQ-6 Q31: if answer is "yes" or "DK" or "REF" AND answered RQ-6 Q32
TeamID #Forms n/N (%) TeamID #Forms n/N (%) TeamID #Forms n/N (%)
------- -------------- -------------- -----------------
8 1/634 (0%) 28 0/344 (0%) 47 0/24 (0%))
9 0/57 (0%) 29 0/288 (0%)
10 1/716 (0%) 30 0/523 (0%)
31 1/461 (0%)
12 0/563 (0%) 32 0/647 (0%)
13 2/576 (0%) 33 0/622 (0%)
14 0/4 (0%) 34 0/427 (0%)
15 0/322 (0%) 35 0/313 (0%)
16 1/336 (0%) 36 0/432 (0%)
17 0/718 (0%) 37 1/502 (0%)
18 0/492 (0%) 38 0/330 (0%)
19 0/496 (0%) 39 0/466 (0%)
(12) RQ-6 Q31: if answer is "DK" or "REF" AND answer RQ-7 Q33
TeamID #Forms n/N (%) TeamID #Forms n/N (%) TeamID #Forms n/N (%)
------- -------------- -------------- -----------------
8 0/634 (0%) 28 0/344 (0%) 47 0/24 (0%))
9 0/57 (0%) 29 0/288 (0%)
10 0/716 (0%) 30 0/523 (0%)
31 0/461 (0%)
12 0/563 (0%) 32 0/647 (0%)
13 0/576 (0%) 33 1/622 (0%)
14 0/4 (0%) 34 0/427 (0%)
15 0/322 (0%) 35 0/313 (0%)
16 0/336 (0%) 36 1/432 (0%)
17 0/718 (0%) 37 0/502 (0%)
18 0/492 (0%) 38 0/330 (0%)
19 0/496 (0%) 39 0/466 (0%)
|
| Swaziland HIV Incidence Measurement Survey |
| Preliminary analysis of data collected through 13JUN2012 |
(13) RQ-7 Q33: if answer is "positive" AND HTR-1 Q5 is not "R"
TeamID #Forms n/N (%) TeamID #Forms n/N (%) TeamID #Forms n/N (%)
------- -------------- -------------- -----------------
8 0/634 (0%) 28 5/344 (1%) 47 0/24 (0%))
9 1/57 (2%) 29 1/288 (0%)
10 2/716 (0%) 30 1/523 (0%)
31 3/461 (1%)
12 2/563 (0%) 32 6/647 (1%)
13 2/576 (0%) 33 0/622 (0%)
14 0/4 (0%) 34 0/427 (0%)
15 1/322 (0%) 35 1/313 (0%)
16 1/336 (0%) 36 0/432 (0%)
17 3/718 (0%) 37 0/502 (0%)
18 0/492 (0%) 38 1/330 (0%)
19 0/496 (0%) 39 2/466 (0%)
(14) RQ-7 Q35: if answer is "yes" AND RQ-7 Q33 in not "positive" or "REF"
TeamID #Forms n/N (%) TeamID #Forms n/N (%) TeamID #Forms n/N (%)
------- -------------- -------------- -----------------
8 0/634 (0%) 28 1/344 (0%) 47 0/24 (0%))
9 0/57 (0%) 29 1/288 (0%)
10 0/716 (0%) 30 1/523 (0%)
31 0/461 (0%)
12 0/563 (0%) 32 0/647 (0%)
13 2/576 (0%) 33 1/622 (0%)
14 0/4 (0%) 34 0/427 (0%)
15 1/322 (0%) 35 1/313 (0%)
16 0/336 (0%) 36 3/432 (1%)
17 0/718 (0%) 37 31/502 (6%)
18 0/492 (0%) 38 1/330 (0%)
19 0/496 (0%) 39 0/466 (0%)
|
| Swaziland HIV Incidence Measurement Survey |
| Preliminary analysis of data collected through 13JUN2012 |
(15) RQ-7/8 Q36 a to h: if answer is "yes" AND no source was checked
TeamID #Forms n/N (%) TeamID #Forms n/N (%) TeamID #Forms n/N (%)
------- -------------- -------------- -----------------
8 0/634 (0%) 28 0/344 (0%) 47 0/24 (0%))
9 0/57 (0%) 29 0/288 (0%)
10 0/716 (0%) 30 0/523 (0%)
31 0/461 (0%)
12 0/563 (0%) 32 0/647 (0%)
13 0/576 (0%) 33 0/622 (0%)
14 0/4 (0%) 34 0/427 (0%)
15 0/322 (0%) 35 0/313 (0%)
16 0/336 (0%) 36 0/432 (0%)
17 0/718 (0%) 37 0/502 (0%)
18 0/492 (0%) 38 0/330 (0%)
19 0/496 (0%) 39 0/466 (0%)
(16) RQ-8 Q37: if not blank AND RQ-1 Q1 is "female"
TeamID #Forms n/N (%) TeamID #Forms n/N (%) TeamID #Forms n/N (%)
------- -------------- -------------- -----------------
8 2/634 (0%) 28 0/344 (0%)) 47 0/24 (0%))
9 0/57 (0%) 29 1/288 (0%)
10 18/716 (3%) 30 10/523 (2%)
31 3/461 (1%)
12 2/563 (0%) 32 2/647 (0%)
13 3/576 (1%) 33 3/622 (0%)
14 0/4 (0%) 34 1/427 (0%)
15 0/322 (0%) 35 1/313 (0%)
16 1/336 (0%) 36 2/432 (0%)
17 4/718 (1%) 37 1/502 (0%)
18 5/492 (1%) 38 2/330 (1%)
19 20/496 (4%) 39 13/466 (3%)
|
| Swaziland HIV Incidence Measurement Survey |
| Preliminary analysis of data collected through 13JUN2012 |
(17) RQ-8 Q38: if not blank AND RQ-1 Q1 is "female"
TeamID #Forms n/N (%) TeamID #Forms n/N (%) TeamID #Forms n/N (%)
------- -------------- -------------- -----------------
8 0/634 (0%) 28 0/344 (0%) 47 0/24 (0%))
9 0/57 (0%) 29 0/288 (0%)
10 2/716 (0%) 30 0/523 (0%)
31 0/461 (0%)
12 0/563 (0%) 32 0/647 (0%)
13 0/576 (0%) 33 0/622 (0%)
14 0/4 (0%) 34 0/427 (0%)
15 0/322 (0%) 35 1/313 (0%)
16 0/336 (0%) 36 0/432 (0%)
17 0/718 (0%) 37 0/502 (0%)
18 0/492 (0%) 38 0/330 (0%)
19 0/496 (0%) 39 0/466 (0%)
|