| Swaziland HIV Incidence Measurement Survey |
| Preliminary analysis of data collected through 13JUN2012 |
| Overall Team Error Score Report |
| Date | Week | Team 1 |
Team 2 |
Team 3 |
Team 4 |
Team 5 |
Team 6 |
Team 7 |
Team 8 |
Team 9 |
Team 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| year:2010 - Week: 50 | 1 | 1.05 | 0.91 | 0.42 | 0.19 | 3.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 |
| year:2010 - Week: 51 | 2 | 0.84 | 0.99 | 0.34 | 0.40 | 3.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 |
| year:2010 - Week: 52 | 3 | 0.84 | 0.99 | 0.34 | 0.40 | 3.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 |
| year:2011 - Week: 1 | 4 | 0.92 | 0.86 | 0.40 | 0.30 | 0.31 | 1.06 | 0.42 | 0.00 | 1.00 | 0.00 |
| year:2011 - Week: 2 | 5 | 0.93 | 0.84 | 0.43 | 0.51 | 0.29 | 1.23 | 0.88 | 0.00 | 0.71 | 0.59 |
| year:2011 - Week: 3 | 6 | 0.90 | 0.87 | 0.44 | 0.47 | 0.13 | 1.23 | 0.64 | 0.10 | 0.67 | 0.38 |
| year:2011 - Week: 4 | 7 | 0.88 | 0.87 | 0.44 | 0.46 | 0.14 | 1.23 | 0.51 | 0.41 | 0.53 | 0.32 |
| year:2011 - Week: 5 | 8 | 0.89 | 0.87 | 0.44 | 0.46 | 0.37 | 1.23 | 0.58 | 0.30 | 0.49 | 0.44 |
| year:2011 - Week: 6 | 9 | 0.89 | 0.87 | 0.44 | 0.39 | 0.39 | 1.23 | 0.52 | 0.22 | 0.49 | 0.41 |
| year:2011 - Week: 7 | 10 | 0.88 | 0.87 | 0.43 | 0.42 | 0.41 | 1.23 | 0.55 | 0.21 | 0.48 | 0.45 |
| year:2011 - Week: 8 | 11 | 0.87 | 0.87 | 0.39 | 0.44 | 0.38 | 1.23 | 0.51 | 0.20 | 0.48 | 0.45 |
| year:2011 - Week: 9 | 12 | 0.89 | 0.87 | 0.37 | 0.42 | 0.47 | 1.23 | 0.51 | 0.17 | 0.48 | 0.42 |
| year:2011 - Week: 10 | 13 | 0.88 | 0.87 | 0.35 | 0.42 | 0.48 | 1.23 | 0.51 | 0.34 | 0.48 | 0.42 |
| year:2011 - Week: 11 | 14 | 0.88 | 0.87 | 0.35 | 0.42 | 0.48 | 1.23 | 0.51 | 0.30 | 0.48 | 0.39 |
| year:2011 - Week: 12 | 15 | 0.88 | 0.87 | 0.35 | 0.42 | 0.48 | 1.23 | 0.51 | 0.29 | 0.48 | 0.38 |
| year:2011 - Week: 13 | 16 | 0.88 | 0.87 | 0.35 | 0.42 | 0.48 | 1.23 | 0.51 | 0.29 | 0.48 | 0.37 |
| year:2011 - Week: 14 | 17 | 0.88 | 0.87 | 0.34 | 0.42 | 0.48 | 1.23 | 0.51 | 0.28 | 0.48 | 0.32 |
| year:2011 - Week: 15 | 18 | 0.88 | 0.87 | 0.34 | 0.42 | 0.49 | 1.23 | 0.51 | 0.28 | 0.48 | 0.28 |
| year:2011 - Week: 16 | 19 | 0.88 | 0.87 | 0.34 | 0.42 | 0.49 | 1.23 | 0.51 | 0.29 | 0.48 | 0.28 |
| year:2011 - Week: 17 | 20 | 0.88 | 0.87 | 0.34 | 0.42 | 0.49 | 1.23 | 0.51 | 0.25 | 0.48 | 0.26 |
| year:2011 - Week: 18 | 21 | 0.87 | 0.87 | 0.33 | 0.42 | 0.49 | 1.23 | 0.51 | 0.24 | 0.48 | 0.24 |
| year:2011 - Week: 19 | 22 | 0.87 | 0.87 | 0.33 | 0.40 | 0.49 | 1.23 | 0.51 | 0.24 | 0.48 | 0.22 |
| year:2011 - Week: 20 | 23 | 0.87 | 0.87 | 0.33 | 0.39 | 0.49 | 1.23 | 0.51 | 0.24 | 0.48 | 0.21 |
| year:2011 - Week: 21 | 24 | 0.87 | 0.87 | 0.33 | 0.39 | 0.49 | 1.23 | 0.51 | 0.22 | 0.48 | 0.22 |
| year:2011 - Week: 22 | 25 | 0.87 | 0.87 | 0.34 | 0.39 | 0.47 | 1.18 | 0.51 | 0.22 | 0.48 | 0.21 |
| year:2011 - Week: 23 | 26 | 0.87 | 0.87 | 0.34 | 0.39 | 0.47 | 1.18 | 0.51 | 0.21 | 0.48 | 0.20 |
| year:2011 - Week: 24 | 27 | 0.87 | 0.87 | 0.33 | 0.39 | 0.47 | 1.18 | 0.51 | 0.21 | 0.48 | 0.20 |
| year:2011 - Week: 25 | 28 | 0.87 | 0.87 | 0.33 | 0.39 | 0.47 | 1.18 | 0.51 | 0.21 | 0.48 | 0.20 |
| year:2011 - Week: 26 | 29 | 0.87 | 0.87 | 0.33 | 0.39 | 0.47 | 1.18 | 0.51 | 0.21 | 0.48 | 0.20 |
| year:2011 - Week: 27 | 30 | 0.87 | 0.87 | 0.33 | 0.39 | 0.47 | 1.18 | 0.51 | 0.21 | 0.48 | 0.20 |
| year:2011 - Week: 28 | 31 | 0.87 | 0.87 | 0.33 | 0.39 | 0.47 | 1.18 | 0.51 | 0.20 | 0.48 | 0.20 |
| year:2011 - Week: 29 | 32 | 0.87 | 0.87 | 0.33 | 0.39 | 0.47 | 1.18 | 0.51 | 0.20 | 0.48 | 0.20 |
| year:2011 - Week: 30 | 33 | 0.87 | 0.87 | 0.33 | 0.39 | 0.47 | 1.18 | 0.51 | 0.20 | 0.48 | 0.20 |
| year:2011 - Week: 31 | 34 | 0.87 | 0.87 | 0.33 | 0.39 | 0.47 | 1.18 | 0.51 | 0.20 | 0.48 | 0.20 |
| year:2011 - Week: 32 | 35 | 0.87 | 0.87 | 0.33 | 0.39 | 0.47 | 1.18 | 0.51 | 0.20 | 0.48 | 0.20 |
| year:2011 - Week: 33 | 36 | 0.87 | 0.87 | 0.33 | 0.39 | 0.47 | 1.18 | 0.51 | 0.20 | 0.48 | 0.20 |
| year:2011 - Week: 34 | 37 | 0.87 | 0.87 | 0.33 | 0.39 | 0.47 | 1.18 | 0.51 | 0.20 | 0.48 | 0.20 |
| year:2011 - Week: 35 | 38 | 0.87 | 0.87 | 0.33 | 0.39 | 0.47 | 1.18 | 0.51 | 0.20 | 0.48 | 0.20 |
| year:2011 - Week: 36 | 39 | 0.87 | 0.87 | 0.33 | 0.39 | 0.47 | 1.18 | 0.51 | 0.20 | 0.48 | 0.20 |
| year:2011 - Week: 37 | 40 | 0.87 | 0.87 | 0.33 | 0.39 | 0.47 | 1.18 | 0.51 | 0.20 | 0.48 | 0.20 |
| year:2011 - Week: 38 | 41 | 0.87 | 0.87 | 0.33 | 0.39 | 0.47 | 1.18 | 0.51 | 0.20 | 0.48 | 0.20 |
| year:2011 - Week: 39 | 42 | 0.87 | 0.87 | 0.33 | 0.39 | 0.47 | 1.18 | 0.51 | 0.20 | 0.48 | 0.20 |
| year:2011 - Week: 40 | 43 | 0.87 | 0.87 | 0.33 | 0.39 | 0.47 | 1.18 | 0.51 | 0.20 | 0.48 | 0.20 |
| year:2011 - Week: 41 | 44 | 0.87 | 0.87 | 0.33 | 0.39 | 0.47 | 1.18 | 0.51 | 0.20 | 0.48 | 0.20 |
| year:2011 - Week: 42 | 45 | 0.87 | 0.87 | 0.33 | 0.39 | 0.47 | 1.18 | 0.51 | 0.20 | 0.48 | 0.20 |
| year:2011 - Week: 43 | 46 | 0.87 | 0.87 | 0.33 | 0.39 | 0.47 | 1.18 | 0.51 | 0.20 | 0.48 | 0.20 |
| year:2011 - Week: 44 | 47 | 0.87 | 0.87 | 0.33 | 0.39 | 0.47 | 1.18 | 0.51 | 0.20 | 0.48 | 0.20 |
| year:2011 - Week: 45 | 48 | 0.87 | 0.87 | 0.33 | 0.39 | 0.47 | 1.18 | 0.51 | 0.20 | 0.48 | 0.20 |
| year:2011 - Week: 46 | 49 | 0.87 | 0.87 | 0.33 | 0.39 | 0.47 | 1.18 | 0.51 | 0.20 | 0.48 | 0.20 |
| year:2011 - Week: 47 | 50 | 0.87 | 0.87 | 0.33 | 0.39 | 0.47 | 1.18 | 0.51 | 0.20 | 0.48 | 0.20 |
| year:2011 - Week: 48 | 51 | 0.87 | 0.87 | 0.33 | 0.39 | 0.47 | 1.18 | 0.51 | 0.20 | 0.48 | 0.20 |
| year:2011 - Week: 49 | 52 | 0.87 | 0.87 | 0.33 | 0.39 | 0.47 | 1.18 | 0.51 | 0.20 | 0.48 | 0.20 |
| year:2011 - Week: 50 | 53 | 0.87 | 0.87 | 0.33 | 0.39 | 0.47 | 1.18 | 0.51 | 0.20 | 0.48 | 0.20 |
| year:2011 - Week: 51 | 54 | 0.87 | 0.87 | 0.33 | 0.39 | 0.47 | 1.18 | 0.51 | 0.20 | 0.48 | 0.20 |
| year:2011 - Week: 52 | 55 | 0.87 | 0.87 | 0.33 | 0.39 | 0.47 | 1.18 | 0.51 | 0.20 | 0.48 | 0.20 |
| year:2012 - Week: 1 | 56 | 0.87 | 0.87 | 0.33 | 0.39 | 0.47 | 1.18 | 0.51 | 0.20 | 0.48 | 0.20 |
| year:2012 - Week: 2 | 57 | 0.87 | 0.87 | 0.33 | 0.39 | 0.47 | 1.18 | 0.51 | 0.20 | 0.48 | 0.20 |
| year:2012 - Week: 3 | 58 | 0.87 | 0.87 | 0.33 | 0.39 | 0.47 | 1.18 | 0.51 | 0.20 | 0.48 | 0.20 |
| year:2012 - Week: 4 | 59 | 0.87 | 0.87 | 0.33 | 0.39 | 0.47 | 1.18 | 0.51 | 0.20 | 0.48 | 0.20 |
| year:2012 - Week: 5 | 60 | 0.87 | 0.87 | 0.33 | 0.39 | 0.47 | 1.18 | 0.51 | 0.20 | 0.48 | 0.20 |
| year:2012 - Week: 6 | 61 | 0.87 | 0.87 | 0.33 | 0.39 | 0.47 | 1.18 | 0.51 | 0.20 | 0.48 | 0.20 |
| year:2012 - Week: 7 | 62 | 0.87 | 0.87 | 0.33 | 0.39 | 0.47 | 1.18 | 0.51 | 0.20 | 0.48 | 0.20 |
| year:2012 - Week: 8 | 63 | 0.87 | 0.87 | 0.33 | 0.39 | 0.47 | 1.18 | 0.51 | 0.20 | 0.48 | 0.20 |
| year:2012 - Week: 9 | 64 | 0.87 | 0.87 | 0.33 | 0.39 | 0.47 | 1.18 | 0.51 | 0.20 | 0.48 | 0.20 |
| year:2012 - Week: 10 | 65 | 0.87 | 0.87 | 0.33 | 0.39 | 0.47 | 1.18 | 0.51 | 0.20 | 0.48 | 0.20 |
| year:2012 - Week: 11 | 66 | 0.87 | 0.87 | 0.33 | 0.39 | 0.47 | 1.18 | 0.51 | 0.20 | 0.48 | 0.20 |
| year:2012 - Week: 12 | 67 | 0.87 | 0.87 | 0.33 | 0.39 | 0.47 | 1.18 | 0.51 | 0.20 | 0.48 | 0.20 |
| year:2012 - Week: 13 | 68 | 0.87 | 0.87 | 0.33 | 0.39 | 0.47 | 1.18 | 0.51 | 0.20 | 0.48 | 0.20 |
| year:2012 - Week: 14 | 69 | 0.87 | 0.87 | 0.33 | 0.39 | 0.47 | 1.18 | 0.51 | 0.20 | 0.48 | 0.20 |
| year:2012 - Week: 15 | 70 | 0.87 | 0.87 | 0.33 | 0.39 | 0.47 | 1.18 | 0.51 | 0.20 | 0.48 | 0.20 |
| year:2012 - Week: 16 | 71 | 0.87 | 0.87 | 0.33 | 0.39 | 0.47 | 1.18 | 0.51 | 0.20 | 0.48 | 0.20 |
| year:2012 - Week: 17 | 72 | 0.87 | 0.87 | 0.33 | 0.39 | 0.47 | 1.18 | 0.51 | 0.20 | 0.48 | 0.20 |
| year:2012 - Week: 18 | 73 | 0.87 | 0.87 | 0.33 | 0.39 | 0.47 | 1.18 | 0.51 | 0.20 | 0.48 | 0.20 |
| year:2012 - Week: 19 | 74 | 0.87 | 0.87 | 0.33 | 0.39 | 0.47 | 1.18 | 0.51 | 0.20 | 0.48 | 0.20 |
| year:2012 - Week: 20 | 75 | 0.87 | 0.87 | 0.33 | 0.39 | 0.47 | 1.18 | 0.51 | 0.20 | 0.48 | 0.20 |
| year:2012 - Week: 21 | 76 | 0.87 | 0.87 | 0.33 | 0.39 | 0.47 | 1.18 | 0.51 | 0.20 | 0.48 | 0.20 |
| year:2012 - Week: 22 | 77 | 0.87 | 0.87 | 0.33 | 0.39 | 0.47 | 1.18 | 0.51 | 0.20 | 0.48 | 0.20 |
| year:2012 - Week: 23 | 78 | 0.87 | 0.87 | 0.33 | 0.39 | 0.47 | 1.18 | 0.51 | 0.20 | 0.48 | 0.20 |
| year:2012 - Week: 24 | 79 | 0.87 | 0.87 | 0.33 | 0.39 | 0.47 | 1.18 | 0.51 | 0.20 | 0.48 | 0.20 |
| year:2012 - Week: 25 | 80 | 0.87 | 0.87 | 0.33 | 0.39 | 0.47 | 1.18 | 0.51 | 0.20 | 0.48 | 0.20 |
| year:2012 - Week: 26 | 81 | 0.87 | 0.87 | 0.33 | 0.39 | 0.47 | 1.18 | 0.51 | 0.20 | 0.48 | 0.20 |
| year:2012 - Week: 27 | 82 | 0.87 | 0.87 | 0.33 | 0.39 | 0.47 | 1.18 | 0.51 | 0.20 | 0.48 | 0.20 |
| year:2012 - Week: 28 | 83 | 0.87 | 0.87 | 0.33 | 0.39 | 0.47 | 1.18 | 0.51 | 0.20 | 0.48 | 0.20 |
| year:2012 - Week: 29 | 84 | 0.87 | 0.87 | 0.33 | 0.39 | 0.47 | 1.18 | 0.51 | 0.20 | 0.48 | 0.20 |
| year:2012 - Week: 30 | 85 | 0.87 | 0.87 | 0.33 | 0.39 | 0.47 | 1.18 | 0.51 | 0.20 | 0.48 | 0.20 |
| year:2012 - Week: 31 | 86 | 0.87 | 0.87 | 0.33 | 0.39 | 0.47 | 1.18 | 0.51 | 0.20 | 0.48 | 0.20 |
| year:2012 - Week: 32 | 87 | 0.87 | 0.87 | 0.33 | 0.39 | 0.47 | 1.18 | 0.51 | 0.20 | 0.48 | 0.20 |
| year:2012 - Week: 33 | 88 | 0.87 | 0.87 | 0.33 | 0.39 | 0.47 | 1.18 | 0.51 | 0.20 | 0.48 | 0.20 |
| year:2012 - Week: 34 | 89 | 0.87 | 0.87 | 0.33 | 0.39 | 0.47 | 1.18 | 0.51 | 0.20 | 0.48 | 0.20 |
| year:2012 - Week: 35 | 90 | 0.87 | 0.87 | 0.33 | 0.39 | 0.47 | 1.18 | 0.51 | 0.20 | 0.48 | 0.20 |
| year:2012 - Week: 36 | 91 | 0.87 | 0.87 | 0.33 | 0.39 | 0.47 | 1.18 | 0.51 | 0.20 | 0.48 | 0.20 |
| year:2012 - Week: 37 | 92 | 0.87 | 0.87 | 0.33 | 0.39 | 0.47 | 1.18 | 0.51 | 0.20 | 0.48 | 0.20 |
| year:2012 - Week: 38 | 93 | 0.87 | 0.87 | 0.33 | 0.39 | 0.47 | 1.18 | 0.51 | 0.20 | 0.48 | 0.20 |
| year:2012 - Week: 39 | 94 | 0.87 | 0.87 | 0.33 | 0.39 | 0.47 | 1.18 | 0.51 | 0.20 | 0.48 | 0.20 |
| year:2012 - Week: 40 | 95 | 0.87 | 0.87 | 0.33 | 0.39 | 0.47 | 1.18 | 0.51 | 0.20 | 0.48 | 0.20 |
| year:2012 - Week: 41 | 96 | 0.87 | 0.87 | 0.33 | 0.39 | 0.47 | 1.18 | 0.51 | 0.20 | 0.48 | 0.20 |
| year:2012 - Week: 42 | 97 | 0.87 | 0.87 | 0.33 | 0.39 | 0.47 | 1.18 | 0.51 | 0.20 | 0.48 | 0.20 |
| year:2012 - Week: 43 | 98 | 0.87 | 0.87 | 0.33 | 0.39 | 0.47 | 1.18 | 0.51 | 0.20 | 0.48 | 0.20 |
| year:2012 - Week: 44 | 99 | 0.87 | 0.87 | 0.33 | 0.39 | 0.47 | 1.18 | 0.51 | 0.20 | 0.48 | 0.20 |
| year:2012 - Week: 45 | 100 | 0.87 | 0.87 | 0.33 | 0.39 | 0.47 | 1.18 | 0.51 | 0.20 | 0.48 | 0.20 |
| year:2012 - Week: 46 | 101 | 0.87 | 0.87 | 0.33 | 0.39 | 0.47 | 1.18 | 0.51 | 0.20 | 0.48 | 0.20 |
| year:2012 - Week: 47 | 102 | 0.87 | 0.87 | 0.33 | 0.39 | 0.47 | 1.18 | 0.51 | 0.20 | 0.48 | 0.20 |
| year:2012 - Week: 48 | 103 | 0.87 | 0.87 | 0.33 | 0.39 | 0.47 | 1.18 | 0.51 | 0.20 | 0.48 | 0.20 |
| year:2012 - Week: 49 | 104 | 0.87 | 0.87 | 0.33 | 0.39 | 0.47 | 1.18 | 0.51 | 0.20 | 0.48 | 0.20 |
| Overall Team Error Score = Number of team form completion errors/Number of forms submitted by team |
| Swaziland HIV Incidence Measurement Survey |
| Preliminary analysis of data collected through 13JUN2012 |
| Overall Team Error Score Report |
| Date | Week | Team 12 |
Team 13 |
Team 14 |
Team 15 |
Team 16 |
Team 17 |
Team 18 |
Team 19 |
Team 20 |
Team 21 |
Team 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| year:2010 - Week: 50 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| year:2010 - Week: 51 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| year:2010 - Week: 52 | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| year:2011 - Week: 1 | 4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| year:2011 - Week: 2 | 5 | 0.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 |
| year:2011 - Week: 3 | 6 | 0.11 | 0.27 | 0.00 | 0.13 | 0.43 | 0.33 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 |
| year:2011 - Week: 4 | 7 | 0.16 | 0.35 | 0.00 | 0.71 | 0.34 | 0.23 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 |
| year:2011 - Week: 5 | 8 | 0.22 | 0.25 | 0.00 | 0.70 | 0.40 | 0.19 | 1.00 | 0.06 | 0.09 | 0.20 | 0.00 |
| year:2011 - Week: 6 | 9 | 0.26 | 0.25 | 0.00 | 0.58 | 0.40 | 0.16 | 0.09 | 0.22 | 0.13 | 0.38 | 0.48 |
| year:2011 - Week: 7 | 10 | 0.25 | 0.37 | 0.00 | 0.66 | 0.60 | 0.15 | 0.19 | 0.37 | 0.10 | 0.40 | 0.35 |
| year:2011 - Week: 8 | 11 | 0.26 | 0.36 | 0.00 | 0.60 | 0.67 | 0.25 | 0.12 | 0.34 | 0.16 | 0.35 | 0.42 |
| year:2011 - Week: 9 | 12 | 0.36 | 0.37 | 0.00 | 0.60 | 0.65 | 0.24 | 0.16 | 0.33 | 0.24 | 0.38 | 0.55 |
| year:2011 - Week: 10 | 13 | 0.39 | 0.38 | 0.00 | 0.63 | 0.68 | 0.26 | 0.26 | 0.36 | 0.42 | 0.35 | 0.56 |
| year:2011 - Week: 11 | 14 | 0.35 | 0.37 | 0.00 | 0.59 | 0.59 | 0.25 | 0.23 | 0.38 | 0.38 | 0.31 | 0.50 |
| year:2011 - Week: 12 | 15 | 0.36 | 0.38 | 0.00 | 0.63 | 0.56 | 0.22 | 0.27 | 0.39 | 0.35 | 0.28 | 0.43 |
| year:2011 - Week: 13 | 16 | 0.34 | 0.35 | 0.00 | 0.58 | 0.55 | 0.28 | 0.28 | 0.41 | 0.33 | 0.28 | 0.38 |
| year:2011 - Week: 14 | 17 | 0.29 | 0.33 | 0.00 | 0.54 | 0.54 | 0.28 | 0.30 | 0.40 | 0.29 | 0.28 | 0.34 |
| year:2011 - Week: 15 | 18 | 0.29 | 0.31 | 0.00 | 0.51 | 0.56 | 0.29 | 0.28 | 0.41 | 0.27 | 0.28 | 0.32 |
| year:2011 - Week: 16 | 19 | 0.29 | 0.31 | 0.00 | 0.51 | 0.56 | 0.29 | 0.28 | 0.41 | 0.27 | 0.28 | 0.32 |
| year:2011 - Week: 17 | 20 | 0.33 | 0.32 | 0.00 | 0.47 | 0.54 | 0.29 | 0.27 | 0.41 | 0.26 | 0.27 | 0.30 |
| year:2011 - Week: 18 | 21 | 0.31 | 0.31 | 0.00 | 0.44 | 0.51 | 0.29 | 0.25 | 0.40 | 0.25 | 0.27 | 0.27 |
| year:2011 - Week: 19 | 22 | 0.31 | 0.31 | 0.00 | 0.41 | 0.45 | 0.29 | 0.24 | 0.40 | 0.23 | 0.27 | 0.26 |
| year:2011 - Week: 20 | 23 | 0.31 | 0.31 | 0.00 | 0.40 | 0.42 | 0.28 | 0.23 | 0.40 | 0.22 | 0.27 | 0.26 |
| year:2011 - Week: 21 | 24 | 0.30 | 0.29 | 0.00 | 0.41 | 0.42 | 0.28 | 0.22 | 0.40 | 0.22 | 0.27 | 0.25 |
| year:2011 - Week: 22 | 25 | 0.29 | 0.28 | 0.00 | 0.41 | 0.42 | 0.27 | 0.21 | 0.41 | 0.23 | 0.27 | 0.25 |
| year:2011 - Week: 23 | 26 | 0.29 | 0.27 | 0.00 | 0.40 | 0.42 | 0.28 | 0.21 | 0.39 | 0.23 | 0.27 | 0.25 |
| year:2011 - Week: 24 | 27 | 0.28 | 0.27 | 0.00 | 0.40 | 0.42 | 0.27 | 0.20 | 0.39 | 0.23 | 0.27 | 0.25 |
| year:2011 - Week: 25 | 28 | 0.28 | 0.27 | 0.00 | 0.40 | 0.42 | 0.26 | 0.20 | 0.39 | 0.23 | 0.27 | 0.25 |
| year:2011 - Week: 26 | 29 | 0.28 | 0.27 | 0.00 | 0.40 | 0.42 | 0.26 | 0.20 | 0.39 | 0.23 | 0.27 | 0.25 |
| year:2011 - Week: 27 | 30 | 0.28 | 0.27 | 0.00 | 0.40 | 0.42 | 0.26 | 0.20 | 0.38 | 0.23 | 0.27 | 0.24 |
| year:2011 - Week: 28 | 31 | 0.28 | 0.27 | 0.00 | 0.40 | 0.42 | 0.26 | 0.20 | 0.38 | 0.23 | 0.27 | 0.24 |
| year:2011 - Week: 29 | 32 | 0.28 | 0.27 | 0.00 | 0.40 | 0.42 | 0.26 | 0.20 | 0.38 | 0.23 | 0.27 | 0.24 |
| year:2011 - Week: 30 | 33 | 0.28 | 0.27 | 0.00 | 0.40 | 0.42 | 0.26 | 0.20 | 0.38 | 0.23 | 0.27 | 0.24 |
| year:2011 - Week: 31 | 34 | 0.28 | 0.27 | 0.00 | 0.40 | 0.42 | 0.26 | 0.20 | 0.38 | 0.23 | 0.27 | 0.24 |
| year:2011 - Week: 32 | 35 | 0.28 | 0.27 | 0.00 | 0.40 | 0.42 | 0.26 | 0.20 | 0.38 | 0.23 | 0.27 | 0.24 |
| year:2011 - Week: 33 | 36 | 0.28 | 0.27 | 0.00 | 0.40 | 0.42 | 0.26 | 0.20 | 0.38 | 0.23 | 0.27 | 0.24 |
| year:2011 - Week: 34 | 37 | 0.28 | 0.27 | 0.00 | 0.40 | 0.42 | 0.26 | 0.20 | 0.38 | 0.23 | 0.27 | 0.24 |
| year:2011 - Week: 35 | 38 | 0.28 | 0.27 | 0.00 | 0.40 | 0.42 | 0.26 | 0.20 | 0.38 | 0.23 | 0.27 | 0.24 |
| year:2011 - Week: 36 | 39 | 0.28 | 0.27 | 0.00 | 0.40 | 0.42 | 0.26 | 0.20 | 0.38 | 0.23 | 0.27 | 0.24 |
| year:2011 - Week: 37 | 40 | 0.28 | 0.27 | 0.00 | 0.40 | 0.42 | 0.26 | 0.20 | 0.38 | 0.23 | 0.27 | 0.24 |
| year:2011 - Week: 38 | 41 | 0.28 | 0.27 | 0.00 | 0.40 | 0.42 | 0.26 | 0.20 | 0.38 | 0.23 | 0.27 | 0.24 |
| year:2011 - Week: 39 | 42 | 0.28 | 0.27 | 0.00 | 0.40 | 0.42 | 0.26 | 0.20 | 0.38 | 0.23 | 0.27 | 0.24 |
| year:2011 - Week: 40 | 43 | 0.28 | 0.27 | 0.00 | 0.40 | 0.42 | 0.26 | 0.20 | 0.38 | 0.23 | 0.27 | 0.24 |
| year:2011 - Week: 41 | 44 | 0.28 | 0.27 | 0.00 | 0.40 | 0.42 | 0.26 | 0.20 | 0.38 | 0.23 | 0.27 | 0.24 |
| year:2011 - Week: 42 | 45 | 0.28 | 0.27 | 0.00 | 0.40 | 0.42 | 0.26 | 0.20 | 0.38 | 0.23 | 0.27 | 0.24 |
| year:2011 - Week: 43 | 46 | 0.28 | 0.27 | 0.00 | 0.40 | 0.42 | 0.26 | 0.20 | 0.38 | 0.23 | 0.27 | 0.24 |
| year:2011 - Week: 44 | 47 | 0.28 | 0.27 | 0.00 | 0.40 | 0.42 | 0.26 | 0.20 | 0.38 | 0.23 | 0.27 | 0.24 |
| year:2011 - Week: 45 | 48 | 0.28 | 0.27 | 0.00 | 0.40 | 0.42 | 0.26 | 0.20 | 0.38 | 0.23 | 0.27 | 0.24 |
| year:2011 - Week: 46 | 49 | 0.28 | 0.27 | 0.00 | 0.40 | 0.42 | 0.26 | 0.20 | 0.38 | 0.23 | 0.27 | 0.24 |
| year:2011 - Week: 47 | 50 | 0.28 | 0.27 | 0.00 | 0.40 | 0.42 | 0.26 | 0.20 | 0.38 | 0.23 | 0.27 | 0.24 |
| year:2011 - Week: 48 | 51 | 0.28 | 0.27 | 0.00 | 0.40 | 0.42 | 0.26 | 0.20 | 0.38 | 0.23 | 0.27 | 0.24 |
| year:2011 - Week: 49 | 52 | 0.28 | 0.27 | 0.00 | 0.40 | 0.42 | 0.26 | 0.20 | 0.38 | 0.23 | 0.27 | 0.24 |
| year:2011 - Week: 50 | 53 | 0.28 | 0.27 | 0.00 | 0.40 | 0.42 | 0.26 | 0.20 | 0.38 | 0.23 | 0.27 | 0.24 |
| year:2011 - Week: 51 | 54 | 0.28 | 0.27 | 0.00 | 0.40 | 0.42 | 0.26 | 0.20 | 0.38 | 0.23 | 0.27 | 0.24 |
| year:2011 - Week: 52 | 55 | 0.28 | 0.27 | 0.00 | 0.40 | 0.42 | 0.26 | 0.20 | 0.38 | 0.23 | 0.27 | 0.24 |
| year:2012 - Week: 1 | 56 | 0.28 | 0.27 | 0.00 | 0.40 | 0.42 | 0.26 | 0.20 | 0.38 | 0.23 | 0.27 | 0.24 |
| year:2012 - Week: 2 | 57 | 0.28 | 0.27 | 0.00 | 0.40 | 0.42 | 0.26 | 0.20 | 0.38 | 0.23 | 0.27 | 0.24 |
| year:2012 - Week: 3 | 58 | 0.28 | 0.27 | 0.00 | 0.40 | 0.42 | 0.26 | 0.20 | 0.38 | 0.23 | 0.27 | 0.24 |
| year:2012 - Week: 4 | 59 | 0.28 | 0.27 | 0.00 | 0.40 | 0.42 | 0.26 | 0.20 | 0.38 | 0.23 | 0.27 | 0.24 |
| year:2012 - Week: 5 | 60 | 0.28 | 0.27 | 0.00 | 0.40 | 0.42 | 0.26 | 0.20 | 0.38 | 0.23 | 0.27 | 0.24 |
