| Filename |
Size |
Last Modified |
|
| [ up ] | | Mon, 14 Feb 2011 10:40:14 PST |
| Annotated_CRF.pdf | 4789643 | Thu, 12 Nov 2015 11:27:08 PST |
| DURDC_shortterm.pdf | 188161 | Wed, 10 Dec 2014 13:48:56 PST |
| DURDC_t1.pdf | 206851 | Wed, 10 Dec 2014 13:48:27 PST |
| Enrollment_A1.pdf | 55476 | Thu, 12 Nov 2015 11:27:09 PST |
| Enrollment_Cohort_C.pdf | 68467 | Thu, 12 Nov 2015 11:27:09 PST |
| Extended_Questionnaire.pdf | 823778 | Thu, 12 Nov 2015 11:27:09 PST |
| Follow-up_HIV_Testing.pdf | 121018 | Thu, 12 Nov 2015 11:27:10 PST |
| HC_team.jpg | 69273 | Thu, 12 Nov 2015 11:27:07 PST |
| HIV_Testing_T1.pdf | 117186 | Thu, 12 Nov 2015 11:27:10 PST |
| Household_Additional_Contact_Attempts.pdf | 105706 | Thu, 12 Nov 2015 11:27:10 PST |
| Household_Composition.pdf | 680600 | Thu, 12 Nov 2015 11:27:10 PST |
| Overall_team.jpg | 77362 | Thu, 12 Nov 2015 11:27:07 PST |
| Overall_team_weekly.htm | 224333 | Thu, 12 Nov 2015 11:27:08 PST |
| Overall_team_weekly.jpg | 99790 | Thu, 12 Nov 2015 11:27:08 PST |
| Overall_team_weekly.pdf | 70293 | Thu, 12 Nov 2015 11:27:08 PST |
| Pilot_Short-term_Cohort_Follow-Up.pdf | 278053 | Thu, 12 Nov 2015 11:27:11 PST |
| Questionnaire_Cohort_C.pdf | 507309 | Thu, 12 Nov 2015 11:27:11 PST |
| RQ_team.jpg | 95838 | Thu, 12 Nov 2015 11:27:07 PST |
| Refusal_CS_Cohort_C.pdf | 98330 | Thu, 12 Nov 2015 11:27:11 PST |
| Refusal_Precohort.pdf | 101416 | Thu, 12 Nov 2015 11:27:11 PST |
| Refusal_Short-Term_Cohort.pdf | 101984 | Thu, 12 Nov 2015 11:27:12 PST |
| Routine_Questionnaire.pdf | 666386 | Thu, 12 Nov 2015 11:27:12 PST |
| SHIMS_Dataset_Overview.pdf | 266562 | Thu, 12 Nov 2015 11:27:12 PST |
| Short-Term_Cohort_Follow-up.pdf | 801632 | Thu, 12 Nov 2015 11:27:13 PST |
| Termination.pdf | 104968 | Thu, 12 Nov 2015 11:27:13 PST |
| Thumbs.db | 13824 | Wed, 06 Mar 2013 15:43:07 PST |
| data_check_HC.htm | 72690 | Thu, 01 Mar 2012 14:08:29 PST |
| data_check_HC.pdf | 41851 | Thu, 01 Mar 2012 14:08:29 PST |
| data_check_RQ.htm | 71921 | Thu, 12 Nov 2015 11:27:06 PST |
| data_check_RQ.pdf | 42301 | Thu, 12 Nov 2015 11:27:07 PST |
| new_overall_summary.jpg | 96763 | Thu, 12 Nov 2015 11:27:04 PST |
| new_overall_summary_female.jpg | 66167 | Thu, 12 Nov 2015 11:27:04 PST |
| new_overall_summary_male.jpg | 65299 | Thu, 12 Nov 2015 11:27:04 PST |
| summaryreport.htm | 29209 | Tue, 22 Mar 2011 10:56:32 PDT |
| summaryreport.pdf | 26363 | Tue, 22 Mar 2011 10:56:32 PDT |
| summaryreporttable1.htm | 27265 | Thu, 12 Nov 2015 11:27:04 PST |
| summaryreporttable1.pdf | 25880 | Thu, 12 Nov 2015 11:27:04 PST |
| summaryreporttable2.htm | 27870 | Thu, 12 Nov 2015 11:27:05 PST |
| summaryreporttable2.pdf | 105168 | Thu, 12 Nov 2015 11:27:05 PST |
| summaryreporttable3.htm | 28844 | Thu, 12 Nov 2015 11:27:05 PST |
| summaryreporttable3.pdf | 105885 | Thu, 12 Nov 2015 11:27:05 PST |
| summaryreporttable4.htm | 27628 | Thu, 12 Nov 2015 11:27:06 PST |
| summaryreporttable4.pdf | 105126 | Thu, 12 Nov 2015 11:27:06 PST |
| summaryreporttable5.htm | 28717 | Thu, 12 Nov 2015 11:27:06 PST |
| summaryreporttable5.pdf | 106159 | Thu, 12 Nov 2015 11:27:06 PST |
| summaryreporttable5.rtf | 11392 | Thu, 12 Nov 2015 11:27:06 PST |
This is a WebDav enabled directory.