| Filename |
Size |
Last Modified |
|
| [ up ] | | Thu, 21 Nov 2019 10:58:28 PST |
| .upload.log | 249 | Thu, 10 Sep 2020 08:09:45 PDT |
| MTN042_Medidata_Data_Expectations_Reports_Training.pptx | 2039129 | Thu, 21 Nov 2019 11:03:19 PST |
| MTN042_Medidata_Rave_User_Account_Setup.pptx | 1170371 | Thu, 21 Nov 2019 11:03:19 PST |
| MTN042_Medidata_eCRF_Translations.pptx | 1689872 | Thu, 21 Nov 2019 11:03:19 PST |
| MTN043_Medidata_Rave_User_Account_Setup.pptx | 1170371 | Thu, 30 Jan 2020 15:09:59 PST |
| MTN043_Medidata_eCRF_Translations.pptx | 1689879 | Thu, 30 Jan 2020 15:09:19 PST |
| Thumbs.db | 23552 | Thu, 07 Jan 2021 15:07:02 PST |
| mtn043_Missed_Visits_Report_i.pdf | 26489 | Tue, 14 Nov 2023 07:40:05 PST |
| mtn043_Missed_Visits_Report_m.pdf | 26490 | Tue, 14 Nov 2023 07:35:04 PST |
| mtn043_procedurescompletion_i.pdf | 27903 | Tue, 06 Dec 2022 07:28:11 PST |
| mtn043_procedurescompletion_m.pdf | 36259 | Tue, 06 Dec 2022 07:22:43 PST |
| mtn043_retention_i.pdf | 31630 | Tue, 06 Dec 2022 07:06:37 PST |
| mtn043_retention_m.pdf | 31632 | Tue, 06 Dec 2022 06:57:49 PST |
| mtn_043_Data_Summary_Report.pdf | 663326 | Fri, 10 Nov 2023 07:35:21 PST |
| mtn_043_enrollment_m.pdf | 26908 | Thu, 21 Sep 2023 18:40:27 PDT |
| mtn_043_screenout.pdf | 50985 | Tue, 14 Nov 2023 06:43:05 PST |
| t_breastfeed.pdf | 27493 | Tue, 06 Dec 2022 07:33:47 PST |
This is a WebDav enabled directory.