| Filename |
Size |
Last Modified |
|
| [ up ] | | Thu, 21 Jun 2018 13:52:38 PDT |
| .DS_Store | 6148 | Fri, 06 Jul 2018 10:40:59 PDT |
| .upload.log | 164 | Thu, 21 Jun 2018 14:11:04 PDT |
| Medidata_Rave_User_Request_Form_035.xlsx | 13437 | Tue, 28 Aug 2018 09:34:03 PDT |
| g_retention_site_covid19.pdf | 49962 | Tue, 02 Dec 2025 06:25:46 PST |
| l_missed_visits_covid19.pdf | 31717 | Tue, 06 Dec 2022 07:48:38 PST |
| mtn035_Missed_Visits_Report.pdf | 43970 | Tue, 02 Dec 2025 07:40:07 PST |
| mtn035_Site_Data_Management_Quality_Report.pdf | 7385 | Thu, 21 Jun 2018 13:57:00 PDT |
| mtn035_procedurescompletion.pdf | 34606 | Tue, 06 Dec 2022 07:35:35 PST |
| mtn035_retention.pdf | 32360 | Tue, 02 Dec 2025 06:23:04 PST |
| mtn_035_Data_Summary_Report.pdf | 474060 | Mon, 10 Nov 2025 08:15:19 PST |
| mtn_035_enrollment.pdf | 27351 | Tue, 02 Dec 2025 06:21:51 PST |
| mtn_035_g_retention.pdf | 49118 | Tue, 02 Dec 2025 06:25:31 PST |
| mtn_035_screenout.pdf | 50677 | Tue, 02 Dec 2025 06:22:06 PST |
| t_retention_iv_site.pdf | 32260 | Tue, 02 Dec 2025 06:24:09 PST |
| t_retention_site_covid19.pdf | 32507 | Tue, 02 Dec 2025 06:24:51 PST |
| t_visit_adhere_site_covid19.pdf | 34509 | Tue, 06 Dec 2022 07:47:18 PST |
This is a WebDav enabled directory.