| Filename |
Size |
Last Modified |
|
| [ up ] | | Thu, 13 Apr 2017 09:38:58 PDT |
| .DS_Store | 6148 | Mon, 20 Jul 2020 11:34:52 PDT |
| .upload.log | 164 | Thu, 13 Apr 2017 10:59:18 PDT |
| MTN034_Medidata_Rave_User_Account_Setup.pptx | 1161086 | Thu, 19 Apr 2018 11:59:26 PDT |
| REACH_Adherence_Counseling_CRF_November_2019.pptx | 182622 | Thu, 21 Nov 2019 08:33:34 PST |
| REACH_DMQ_Report.pptx | 333016 | Thu, 21 Nov 2019 08:33:56 PST |
| g_retention_site_covid19.pdf | 52301 | Tue, 02 Dec 2025 06:36:59 PST |
| l_missed_visits_covid19.pdf | 51281 | Mon, 05 Dec 2022 07:54:02 PST |
| l_ptcl_dev_site_covid19.pdf | 123833 | Mon, 05 Dec 2022 06:34:59 PST |
| mtn034_Missed_Visits_Report.pdf | 43770 | Tue, 02 Dec 2025 07:34:05 PST |
| mtn034_Site_Data_Management_Quality_Report.pdf | 7385 | Thu, 13 Apr 2017 10:26:59 PDT |
| mtn034_base_contra.pdf | 28501 | Tue, 06 Dec 2022 07:53:41 PST |
| mtn034_procedurescompletion.pdf | 38770 | Mon, 05 Dec 2022 07:43:23 PST |
| mtn034_retention.pdf | 44632 | Tue, 02 Dec 2025 06:35:08 PST |
| mtn_034_Data_Summary_Report.pdf | 512328 | Mon, 10 Nov 2025 07:30:45 PST |
| mtn_034_enrollment.pdf | 26845 | Tue, 02 Dec 2025 06:34:11 PST |
| mtn_034_g_retention.pdf | 52201 | Tue, 02 Dec 2025 06:35:44 PST |
| mtn_034_screenout.pdf | 51029 | Tue, 06 Dec 2022 06:40:23 PST |
| t_retention_site_covid19.pdf | 45187 | Tue, 02 Dec 2025 06:36:29 PST |
| t_visit_adhere_site_covid19.pdf | 37350 | Mon, 05 Dec 2022 07:47:30 PST |
This is a WebDav enabled directory.