×
On Saturday, June 6, 2026, Atlas and related systems will be down for special network maintenance between 8:00 AM and 4:00 PM PST
/_webdav/MTN/034/@files/Standard View Sign In

Filename Size Last Modified
[ up ] Thu, 13 Apr 2017 09:38:58 PDT
.DS_Store6148Mon, 20 Jul 2020 11:34:52 PDT
.upload.log164Thu, 13 Apr 2017 10:59:18 PDT
MTN034_Medidata_Rave_User_Account_Setup.pptx1161086Thu, 19 Apr 2018 11:59:26 PDT
REACH_Adherence_Counseling_CRF_November_2019.pptx182622Thu, 21 Nov 2019 08:33:34 PST
REACH_DMQ_Report.pptx333016Thu, 21 Nov 2019 08:33:56 PST
g_retention_site_covid19.pdf52301Tue, 02 Dec 2025 06:36:59 PST
l_missed_visits_covid19.pdf51281Mon, 05 Dec 2022 07:54:02 PST
l_ptcl_dev_site_covid19.pdf123833Mon, 05 Dec 2022 06:34:59 PST
mtn034_Missed_Visits_Report.pdf43770Tue, 02 Dec 2025 07:34:05 PST
mtn034_Site_Data_Management_Quality_Report.pdf7385Thu, 13 Apr 2017 10:26:59 PDT
mtn034_base_contra.pdf28501Tue, 06 Dec 2022 07:53:41 PST
mtn034_procedurescompletion.pdf38770Mon, 05 Dec 2022 07:43:23 PST
mtn034_retention.pdf44632Tue, 02 Dec 2025 06:35:08 PST
mtn_034_Data_Summary_Report.pdf512328Mon, 10 Nov 2025 07:30:45 PST
mtn_034_enrollment.pdf26845Tue, 02 Dec 2025 06:34:11 PST
mtn_034_g_retention.pdf52201Tue, 02 Dec 2025 06:35:44 PST
mtn_034_screenout.pdf51029Tue, 06 Dec 2022 06:40:23 PST
t_retention_site_covid19.pdf45187Tue, 02 Dec 2025 06:36:29 PST
t_visit_adhere_site_covid19.pdf37350Mon, 05 Dec 2022 07:47:30 PST

This is a WebDav enabled directory.
You have permission to read files in this directory.