| Filename |
Size |
Last Modified |
|
| [ up ] | | Thu, 21 Jan 2016 10:47:38 PST |
| .upload.log | 8259 | Mon, 24 Apr 2017 18:38:33 PDT |
| 20181008_MTN-025_CRFs_Version_25.0_Final.pdf | 660764 | Tue, 09 Oct 2018 09:09:07 PDT |
| :L37K200 | 763934 | Tue, 03 Oct 2017 14:23:28 PDT |
| MNT-025_CRFs_Production_21-Apr-2017_version_13.0_Current_ATLAS.PDF | 973091 | Tue, 25 Apr 2017 08:47:41 PDT |
| MTN 025_version 14.1_02OCT2017.pdf | 628142 | Tue, 03 Oct 2017 14:19:53 PDT |
| MTN 025_version 14.1_02OCT2017_headers.pdf | 1131684 | Wed, 08 Nov 2017 08:50:42 PST |
| MTN-025_CRFs_Production_01-Dec-2016_Version_12.0_Current_ATLAS.pdf | 773082 | Mon, 06 Mar 2017 18:21:27 PST |
| MTN-025_Ring_Adherence-Reasons_for_Ring_Outage_List.pdf | 375277 | Thu, 01 Sep 2016 13:49:02 PDT |
| m025_Schedule of Forms_FINAL.pdf | 42568 | Wed, 08 Nov 2017 08:51:22 PST |
| mtn025_Alpha_CRFs.pdf | 2401681 | Fri, 29 Sep 2017 21:21:33 PDT |
| mtn025_CCG.pdf | 990873 | Thu, 05 Jul 2018 18:30:35 PDT |
| mtn025_Decliner_Population.pdf | 152519 | Mon, 28 Nov 2016 12:37:00 PST |
| mtn025_Grade_1_Adverse_Experience_Log_GAE_CRF.pdf | 108144 | Sun, 17 Jul 2016 10:16:50 PDT |
| mtn025_Interview-administered_CRFs_Chichewa (1).pdf | 841366 | Tue, 03 Oct 2017 14:21:28 PDT |
| mtn025_Interview-administered_CRFs_Chichewa.pdf | 744308 | Fri, 29 Sep 2017 23:29:37 PDT |
| mtn025_Interview-administered_CRFs_Luganda.pdf | 629843 | Fri, 29 Sep 2017 23:25:03 PDT |
| mtn025_Interview-administered_CRFs_Shona.pdf | 766442 | Fri, 29 Sep 2017 23:27:04 PDT |
| mtn025_Interview-administered_CRFs_Xhosa.pdf | 366832 | Fri, 29 Sep 2017 23:27:00 PDT |
| mtn025_Interview-administered_CRFs_Zulu.pdf | 1136464 | Wed, 17 Jan 2018 19:49:02 PST |
| mtn025_Interviewer-administered_CRFs_Chichewa.pdf | 1087851 | Wed, 17 Jan 2018 19:45:00 PST |
| mtn025_Interviewer-administered_CRFs_English.pdf | 1071868 | Wed, 17 Jan 2018 19:45:00 PST |
| mtn025_Interviewer-administered_CRFs_Luganda.pdf | 1169094 | Wed, 17 Jan 2018 19:45:01 PST |
| mtn025_Interviewer-administered_CRFs_Shona.pd.pdf | 859814 | Tue, 03 Oct 2017 14:22:52 PDT |
| mtn025_Interviewer-administered_CRFs_Shona.pdf | 1088425 | Wed, 17 Jan 2018 19:45:02 PST |
| mtn025_Interviewer-administered_CRFs_Xhosa.pdf | 1138694 | Wed, 17 Jan 2018 19:44:58 PST |
| mtn025_Interviewer-administered_CRFs_Zulu.pdf | 1136464 | Wed, 17 Jan 2018 19:47:59 PST |
| mtn025_MTN_025_Pelvic_Exam_Diagram.pdf | 368124 | Sun, 17 Jul 2016 10:17:57 PDT |
| mtn025_MTN_025_Ring_Adherence_Reason_Code_List.pdf | 7329 | Sun, 17 Jul 2016 12:12:03 PDT |
| mtn025_Pre_screening.pdf | 14538 | Thu, 08 Sep 2016 10:45:00 PDT |
| mtn025_V1_Screening.pdf | 283983 | Wed, 23 Nov 2016 19:58:23 PST |
| mtn025_V2_Enrollment.pdf | 586133 | Mon, 24 Apr 2017 18:35:54 PDT |
| tn025_Interviewer-administered_CRFs_Xhosa.pdf | 763934 | Tue, 03 Oct 2017 15:34:50 PDT |
This is a WebDav enabled directory.