×
On Saturday, June 6, 2026, Atlas and related systems will be down for special network maintenance between 8:00 AM and 4:00 PM PST
/_webdav/MTN/023 and IPM 030/_dmqr/@files/Standard View Sign In

Filename Size Last Modified
[ up ] Thu, 20 Feb 2014 16:30:41 PST
MTN023_IPM-030_Site_Data_Management_Quality_Report_APR2015.pdf158880Sun, 10 May 2015 06:31:02 PDT
MTN023_IPM-030_Site_Data_Management_Quality_Report_APR2016.pdf203484Tue, 10 May 2016 06:31:38 PDT
MTN023_IPM-030_Site_Data_Management_Quality_Report_AUG2015.pdf203465Thu, 10 Sep 2015 06:31:21 PDT
MTN023_IPM-030_Site_Data_Management_Quality_Report_AUG2016.pdf203295Sat, 10 Sep 2016 06:31:16 PDT
MTN023_IPM-030_Site_Data_Management_Quality_Report_DEC2014.pdf158779Sat, 10 Jan 2015 06:30:53 PST
MTN023_IPM-030_Site_Data_Management_Quality_Report_DEC2015.pdf203489Sun, 10 Jan 2016 06:31:28 PST
MTN023_IPM-030_Site_Data_Management_Quality_Report_FEB2015.pdf158759Tue, 10 Mar 2015 06:30:46 PDT
MTN023_IPM-030_Site_Data_Management_Quality_Report_FEB2016.pdf203479Thu, 10 Mar 2016 06:31:20 PST
MTN023_IPM-030_Site_Data_Management_Quality_Report_JAN2015.pdf158764Tue, 10 Feb 2015 06:30:43 PST
MTN023_IPM-030_Site_Data_Management_Quality_Report_JAN2016.pdf203479Wed, 10 Feb 2016 06:31:18 PST
MTN023_IPM-030_Site_Data_Management_Quality_Report_JUL2015.pdf203468Mon, 10 Aug 2015 06:31:21 PDT
MTN023_IPM-030_Site_Data_Management_Quality_Report_JUL2016.pdf203353Wed, 10 Aug 2016 06:31:19 PDT
MTN023_IPM-030_Site_Data_Management_Quality_Report_JUN2015.pdf159059Fri, 10 Jul 2015 06:30:58 PDT
MTN023_IPM-030_Site_Data_Management_Quality_Report_JUN2016.pdf203368Sun, 10 Jul 2016 06:31:27 PDT
MTN023_IPM-030_Site_Data_Management_Quality_Report_MAR2015.pdf158775Fri, 10 Apr 2015 06:30:51 PDT
MTN023_IPM-030_Site_Data_Management_Quality_Report_MAR2016.pdf203475Sun, 10 Apr 2016 06:31:48 PDT
MTN023_IPM-030_Site_Data_Management_Quality_Report_MAY2015.pdf158951Mon, 15 Jun 2015 11:56:33 PDT
MTN023_IPM-030_Site_Data_Management_Quality_Report_MAY2016.pdf203388Fri, 10 Jun 2016 06:31:45 PDT
MTN023_IPM-030_Site_Data_Management_Quality_Report_NOV2014.pdf158783Wed, 10 Dec 2014 06:30:42 PST
MTN023_IPM-030_Site_Data_Management_Quality_Report_NOV2015.pdf203481Thu, 10 Dec 2015 06:31:18 PST
MTN023_IPM-030_Site_Data_Management_Quality_Report_OCT2014.pdf158774Wed, 12 Nov 2014 06:30:51 PST
MTN023_IPM-030_Site_Data_Management_Quality_Report_OCT2015.pdf203489Tue, 10 Nov 2015 06:31:20 PST
MTN023_IPM-030_Site_Data_Management_Quality_Report_SEP2014.pdf158736Thu, 23 Oct 2014 10:25:48 PDT
MTN023_IPM-030_Site_Data_Management_Quality_Report_SEP2015.pdf203469Sat, 10 Oct 2015 06:31:45 PDT
MTN023_IPM-030_Site_Data_Management_Quality_Report_SEP2016.pdf203344Mon, 10 Oct 2016 06:31:15 PDT

This is a WebDav enabled directory.
You have permission to read files in this directory.