×
On Saturday, June 6, 2026, Atlas and related systems will be down for special network maintenance between 8:00 AM and 4:00 PM PST
/_webdav/MTN/016/_CRFs/@files/Standard View Sign In

Filename Size Last Modified
[ up ] Fri, 30 Oct 2009 11:33:57 PDT
.upload.log670Tue, 06 Jun 2017 12:41:57 PDT
Infant Vaccination Codes.pdf298204Mon, 12 Aug 2013 17:01:13 PDT
crf_printing_instructions.pdf30109Thu, 29 Oct 2009 10:00:41 PDT
m016_IVL_A4.pdf22366Mon, 12 Aug 2013 17:01:13 PDT
m016_IVL_US.pdf22327Mon, 12 Aug 2013 17:01:13 PDT
m016_inf_PDL_A4.pdf26003Tue, 15 Apr 2014 14:59:14 PDT
m016_inf_PDL_US.pdf25960Tue, 15 Apr 2014 14:58:34 PDT
m016_inf_develop_screening_A4.pdf29854Thu, 23 Jul 2009 14:09:25 PDT
m016_inf_develop_screening_US.pdf23578Thu, 23 Jul 2009 12:06:50 PDT
m016_inf_enroll_A4.pdf31013Thu, 23 Jul 2009 14:08:49 PDT
m016_inf_enroll_US.pdf24882Thu, 23 Jul 2009 12:06:18 PDT
m016_inf_hiv_test_results_A4.pdf22181Wed, 16 Apr 2014 10:04:10 PDT
m016_inf_hiv_test_results_US.pdf22100Wed, 16 Apr 2014 10:05:22 PDT
m016_inf_phy_exam_A4.pdf22633Mon, 25 Feb 2013 10:34:10 PST
m016_inf_phy_exam_US.pdf20160Mon, 25 Feb 2013 10:34:10 PST
m016_inf_safety_event_log_A4.pdf19097Wed, 07 Sep 2011 16:55:01 PDT
m016_inf_std_CM_phI_II_23dec08_A4.pdf28427Mon, 12 Aug 2013 17:01:13 PDT
m016_inf_std_CM_phI_II_23dec08_US.pdf28367Mon, 12 Aug 2013 17:01:13 PDT
m016_inf_std_ESI_18dec08_A4.pdf27811Thu, 23 Jul 2009 14:10:33 PDT
m016_inf_std_ESI_18dec08_US.pdf22352Thu, 23 Jul 2009 12:12:19 PDT
m016_inf_std_interim_visit_29may08_A4.pdf26551Thu, 23 Jul 2009 14:09:44 PDT
m016_inf_std_interim_visit_29may08_US.pdf21931Thu, 23 Jul 2009 12:07:06 PDT
m016_inf_std_interim_visit_A4.pdf21120Fri, 16 Feb 2018 08:23:44 PST
m016_inf_std_interim_visit_v2.0_25APR17_A4.pdf127640Tue, 06 Jun 2017 12:42:58 PDT
m016_inf_std_interim_visit_v2.0_25APR17_US.pdf127587Tue, 06 Jun 2017 12:42:58 PDT
m016_inf_std_missed_visit_27oct07_A4.pdf17947Tue, 15 Apr 2014 14:32:50 PDT
m016_inf_std_missed_visit_27oct07_US.pdf17740Tue, 15 Apr 2014 14:04:18 PDT
m016_inf_std_ppt_receipt_19apr07_A4.pdf25754Thu, 23 Jul 2009 14:10:21 PDT
m016_inf_std_ppt_receipt_19apr07_US.pdf20553Thu, 23 Jul 2009 12:12:11 PDT
m016_inf_std_ppt_transfer_19apr07_A4.pdf27514Thu, 23 Jul 2009 14:10:11 PDT
m016_inf_std_ppt_transfer_19apr07_US.pdf21564Thu, 23 Jul 2009 12:12:02 PDT
m016_inf_std_termination_28sep07_A4.pdf28902Thu, 23 Jul 2009 14:10:42 PDT
m016_inf_std_termination_28sep07_US.pdf21658Thu, 23 Jul 2009 12:12:28 PDT
m016_inf_visit_A4.pdf22029Mon, 25 Feb 2013 10:34:10 PST
m016_inf_visit_US.pdf21979Mon, 25 Feb 2013 10:34:10 PST
m016_infant_PKT1_visit1_newborn_A4.pdf80987Mon, 12 Aug 2013 17:01:13 PDT
m016_infant_PKT1_visit1_newborn_US.pdf79427Mon, 12 Aug 2013 17:01:13 PDT
m016_infant_PKT2_visit2_month1_A4.pdf86582Mon, 25 Feb 2013 10:34:10 PST
m016_infant_PKT2_visit2_month1_US.pdf86304Mon, 25 Feb 2013 10:34:10 PST
m016_infant_PKT3_visit3_month6_A4.pdf89091Tue, 15 Apr 2014 14:40:36 PDT
m016_infant_PKT3_visit3_month6_US.pdf88933Tue, 15 Apr 2014 14:41:44 PDT
m016_infant_PKT4_visit4_month12_A4.pdf108264Mon, 10 Apr 2017 15:03:30 PDT
m016_infant_PKT4_visit4_month12_US.pdf153347Mon, 10 Apr 2017 15:03:32 PDT
m016_ldms_specimen_trackg_A4.pdf45449Fri, 09 Dec 2011 15:59:15 PST
m016_ldms_specimen_trackg_A4.pdf.lnk800Thu, 06 Aug 2009 10:06:21 PDT
m016_ldms_specimen_trackg_US.pdf42081Fri, 09 Dec 2011 15:59:20 PST
m016_ldms_specimen_trackg_US.pdf.lnk800Thu, 06 Aug 2009 10:06:24 PDT
m016_nonDF_inf_med_hx_log_A4.pdf23069Thu, 23 Jul 2009 14:10:51 PDT
m016_nonDF_inf_med_hx_log_US.pdf20135Thu, 23 Jul 2009 12:12:35 PDT
m016_nonDF_wom_med_hx_log_A4.pdf22998Thu, 23 Jul 2009 14:07:45 PDT
m016_nonDF_wom_med_hx_log_US.pdf20083Thu, 23 Jul 2009 12:06:04 PDT
m016_title_sheets_A4.pdf27053Thu, 30 Jul 2009 08:29:02 PDT
m016_title_sheets_US.pdf26962Thu, 30 Jul 2009 08:28:35 PDT
m016_wom_PDL_A4.pdf26103Tue, 15 Apr 2014 14:33:42 PDT
m016_wom_PDL_US.pdf26005Tue, 15 Apr 2014 14:05:48 PDT
m016_wom_demo_A4.pdf37095Thu, 23 Jul 2009 14:04:46 PDT
m016_wom_demo_US.pdf25129Thu, 23 Jul 2009 11:54:58 PDT
m016_wom_enroll_A4.pdf39769Thu, 23 Jul 2009 14:04:57 PDT
m016_wom_enroll_US.pdf28604Thu, 23 Jul 2009 11:55:08 PDT
m016_wom_followup_A4.pdf183348Fri, 16 Feb 2018 08:24:10 PST
m016_wom_followup_US.pdf172361Tue, 06 Jun 2017 12:42:58 PDT
m016_wom_genetic_screen_hx_A4.pdf92652Thu, 23 Jul 2009 14:05:29 PDT
m016_wom_genetic_screen_hx_US.pdf58724Thu, 23 Jul 2009 11:55:29 PDT
m016_wom_parent_protocol_part_A4.pdf35019Thu, 23 Jul 2009 14:05:15 PDT
m016_wom_parent_protocol_part_US.pdf25805Thu, 23 Jul 2009 11:55:21 PDT
m016_wom_pg_outcome_A4.pdf68963Thu, 23 Jul 2009 14:06:41 PDT
m016_wom_pg_outcome_US.pdf47010Thu, 23 Jul 2009 12:04:57 PDT
m016_wom_social_harms_assess_A4.pdf34285Thu, 23 Jul 2009 14:05:56 PDT
m016_wom_social_harms_assess_US.pdf26159Thu, 23 Jul 2009 12:04:17 PDT
m016_wom_std_CM_phI_II_23dec08_A4.pdf36018Thu, 23 Jul 2009 14:06:18 PDT
m016_wom_std_CM_phI_II_23dec08_US.pdf30748Thu, 23 Jul 2009 12:04:38 PDT
m016_wom_std_ESI_18dec08_A4.pdf30040Thu, 23 Jul 2009 14:07:25 PDT
m016_wom_std_ESI_18dec08_US.pdf23654Thu, 23 Jul 2009 12:05:40 PDT
m016_wom_std_interim_visit_29may08_A4.pdf34687Thu, 23 Jul 2009 14:06:06 PDT
m016_wom_std_interim_visit_29may08_US.pdf26623Thu, 23 Jul 2009 12:04:28 PDT
m016_wom_std_interim_visit_A4.pdf184180Fri, 16 Feb 2018 08:24:15 PST
m016_wom_std_interim_visit_v2.0_25APR17_A4.pdf172259Tue, 06 Jun 2017 12:42:58 PDT
m016_wom_std_interim_visit_v2.0_25APR17_US.pdf172212Tue, 06 Jun 2017 12:42:58 PDT
m016_wom_std_missed_visit_27oct07_A4.pdf19874Tue, 15 Apr 2014 14:34:08 PDT
m016_wom_std_missed_visit_27oct07_US.pdf19701Tue, 15 Apr 2014 14:06:40 PDT
m016_wom_std_pg_report_13jun07_A4.pdf34165Thu, 23 Jul 2009 14:06:26 PDT
m016_wom_std_pg_report_13jun07_US.pdf25956Thu, 23 Jul 2009 12:04:47 PDT
m016_wom_std_ppt_receipt_19apr07_A4.pdf26447Thu, 23 Jul 2009 14:07:09 PDT
m016_wom_std_ppt_receipt_19apr07_US.pdf20601Thu, 23 Jul 2009 12:05:26 PDT
m016_wom_std_ppt_transfer_19apr07_A4.pdf28382Thu, 23 Jul 2009 14:07:00 PDT
m016_wom_std_ppt_transfer_19apr07_US.pdf22421Thu, 23 Jul 2009 12:05:15 PDT
m016_wom_std_termination_28sep07_A4.pdf28634Thu, 23 Jul 2009 14:07:35 PDT
m016_wom_std_termination_28sep07_US.pdf21711Thu, 23 Jul 2009 12:05:51 PDT
m016_wom_subsequent_consent_A4.pdf40972Thu, 23 Jul 2009 14:05:07 PDT
m016_wom_subsequent_consent_US.pdf29837Thu, 23 Jul 2009 11:55:15 PDT
m016_wom_ultrasound_A4.pdf34415Wed, 28 Oct 2009 11:45:22 PDT
m016_wom_ultrasound_US.pdf34031Wed, 28 Oct 2009 11:46:36 PDT
m016_woman_PKT1_visit1_screening_enrollment_A4.pdf225066Wed, 28 Oct 2009 11:53:49 PDT
m016_woman_PKT1_visit1_screening_enrollment_US.pdf225691Wed, 28 Oct 2009 11:50:08 PDT
m016_woman_PKT2_visits_quarterly.pdf193311Fri, 16 Feb 2018 08:24:20 PST
m016_woman_PKT2_visits_quarterly_A4.pdf193122Fri, 14 Dec 2018 08:25:40 PST
m016_woman_PKT2_visits_quarterly_US.pdf187013Tue, 06 Jun 2017 12:42:58 PDT
m016_woman_PKT3_visit1_subsequent_consent_A4.pdf161691Wed, 28 Oct 2009 11:55:07 PDT
m016_woman_PKT3_visit1_subsequent_consent_US.pdf161135Wed, 28 Oct 2009 11:52:23 PDT
m016_woman_PKT4_visit_termination_study_exit_A4.pdf130064Mon, 10 Apr 2017 15:03:34 PDT
m016_woman_PKT4_visit_termination_study_exit_US.pdf130068Mon, 10 Apr 2017 15:03:35 PDT

This is a WebDav enabled directory.
You have permission to read files in this directory.