| Filename |
Size |
Last Modified |
|
| [ up ] | | Fri, 30 Oct 2009 11:33:57 PDT |
| .upload.log | 670 | Tue, 06 Jun 2017 12:41:57 PDT |
| Infant Vaccination Codes.pdf | 298204 | Mon, 12 Aug 2013 17:01:13 PDT |
| crf_printing_instructions.pdf | 30109 | Thu, 29 Oct 2009 10:00:41 PDT |
| m016_IVL_A4.pdf | 22366 | Mon, 12 Aug 2013 17:01:13 PDT |
| m016_IVL_US.pdf | 22327 | Mon, 12 Aug 2013 17:01:13 PDT |
| m016_inf_PDL_A4.pdf | 26003 | Tue, 15 Apr 2014 14:59:14 PDT |
| m016_inf_PDL_US.pdf | 25960 | Tue, 15 Apr 2014 14:58:34 PDT |
| m016_inf_develop_screening_A4.pdf | 29854 | Thu, 23 Jul 2009 14:09:25 PDT |
| m016_inf_develop_screening_US.pdf | 23578 | Thu, 23 Jul 2009 12:06:50 PDT |
| m016_inf_enroll_A4.pdf | 31013 | Thu, 23 Jul 2009 14:08:49 PDT |
| m016_inf_enroll_US.pdf | 24882 | Thu, 23 Jul 2009 12:06:18 PDT |
| m016_inf_hiv_test_results_A4.pdf | 22181 | Wed, 16 Apr 2014 10:04:10 PDT |
| m016_inf_hiv_test_results_US.pdf | 22100 | Wed, 16 Apr 2014 10:05:22 PDT |
| m016_inf_phy_exam_A4.pdf | 22633 | Mon, 25 Feb 2013 10:34:10 PST |
| m016_inf_phy_exam_US.pdf | 20160 | Mon, 25 Feb 2013 10:34:10 PST |
| m016_inf_safety_event_log_A4.pdf | 19097 | Wed, 07 Sep 2011 16:55:01 PDT |
| m016_inf_std_CM_phI_II_23dec08_A4.pdf | 28427 | Mon, 12 Aug 2013 17:01:13 PDT |
| m016_inf_std_CM_phI_II_23dec08_US.pdf | 28367 | Mon, 12 Aug 2013 17:01:13 PDT |
| m016_inf_std_ESI_18dec08_A4.pdf | 27811 | Thu, 23 Jul 2009 14:10:33 PDT |
| m016_inf_std_ESI_18dec08_US.pdf | 22352 | Thu, 23 Jul 2009 12:12:19 PDT |
| m016_inf_std_interim_visit_29may08_A4.pdf | 26551 | Thu, 23 Jul 2009 14:09:44 PDT |
| m016_inf_std_interim_visit_29may08_US.pdf | 21931 | Thu, 23 Jul 2009 12:07:06 PDT |
| m016_inf_std_interim_visit_A4.pdf | 21120 | Fri, 16 Feb 2018 08:23:44 PST |
| m016_inf_std_interim_visit_v2.0_25APR17_A4.pdf | 127640 | Tue, 06 Jun 2017 12:42:58 PDT |
| m016_inf_std_interim_visit_v2.0_25APR17_US.pdf | 127587 | Tue, 06 Jun 2017 12:42:58 PDT |
| m016_inf_std_missed_visit_27oct07_A4.pdf | 17947 | Tue, 15 Apr 2014 14:32:50 PDT |
| m016_inf_std_missed_visit_27oct07_US.pdf | 17740 | Tue, 15 Apr 2014 14:04:18 PDT |
| m016_inf_std_ppt_receipt_19apr07_A4.pdf | 25754 | Thu, 23 Jul 2009 14:10:21 PDT |
| m016_inf_std_ppt_receipt_19apr07_US.pdf | 20553 | Thu, 23 Jul 2009 12:12:11 PDT |
| m016_inf_std_ppt_transfer_19apr07_A4.pdf | 27514 | Thu, 23 Jul 2009 14:10:11 PDT |
| m016_inf_std_ppt_transfer_19apr07_US.pdf | 21564 | Thu, 23 Jul 2009 12:12:02 PDT |
| m016_inf_std_termination_28sep07_A4.pdf | 28902 | Thu, 23 Jul 2009 14:10:42 PDT |
| m016_inf_std_termination_28sep07_US.pdf | 21658 | Thu, 23 Jul 2009 12:12:28 PDT |
| m016_inf_visit_A4.pdf | 22029 | Mon, 25 Feb 2013 10:34:10 PST |
| m016_inf_visit_US.pdf | 21979 | Mon, 25 Feb 2013 10:34:10 PST |
| m016_infant_PKT1_visit1_newborn_A4.pdf | 80987 | Mon, 12 Aug 2013 17:01:13 PDT |
| m016_infant_PKT1_visit1_newborn_US.pdf | 79427 | Mon, 12 Aug 2013 17:01:13 PDT |
| m016_infant_PKT2_visit2_month1_A4.pdf | 86582 | Mon, 25 Feb 2013 10:34:10 PST |
| m016_infant_PKT2_visit2_month1_US.pdf | 86304 | Mon, 25 Feb 2013 10:34:10 PST |
| m016_infant_PKT3_visit3_month6_A4.pdf | 89091 | Tue, 15 Apr 2014 14:40:36 PDT |
| m016_infant_PKT3_visit3_month6_US.pdf | 88933 | Tue, 15 Apr 2014 14:41:44 PDT |
| m016_infant_PKT4_visit4_month12_A4.pdf | 108264 | Mon, 10 Apr 2017 15:03:30 PDT |
| m016_infant_PKT4_visit4_month12_US.pdf | 153347 | Mon, 10 Apr 2017 15:03:32 PDT |
| m016_ldms_specimen_trackg_A4.pdf | 45449 | Fri, 09 Dec 2011 15:59:15 PST |
| m016_ldms_specimen_trackg_A4.pdf.lnk | 800 | Thu, 06 Aug 2009 10:06:21 PDT |
| m016_ldms_specimen_trackg_US.pdf | 42081 | Fri, 09 Dec 2011 15:59:20 PST |
| m016_ldms_specimen_trackg_US.pdf.lnk | 800 | Thu, 06 Aug 2009 10:06:24 PDT |
| m016_nonDF_inf_med_hx_log_A4.pdf | 23069 | Thu, 23 Jul 2009 14:10:51 PDT |
| m016_nonDF_inf_med_hx_log_US.pdf | 20135 | Thu, 23 Jul 2009 12:12:35 PDT |
| m016_nonDF_wom_med_hx_log_A4.pdf | 22998 | Thu, 23 Jul 2009 14:07:45 PDT |
| m016_nonDF_wom_med_hx_log_US.pdf | 20083 | Thu, 23 Jul 2009 12:06:04 PDT |
| m016_title_sheets_A4.pdf | 27053 | Thu, 30 Jul 2009 08:29:02 PDT |
| m016_title_sheets_US.pdf | 26962 | Thu, 30 Jul 2009 08:28:35 PDT |
| m016_wom_PDL_A4.pdf | 26103 | Tue, 15 Apr 2014 14:33:42 PDT |
| m016_wom_PDL_US.pdf | 26005 | Tue, 15 Apr 2014 14:05:48 PDT |
| m016_wom_demo_A4.pdf | 37095 | Thu, 23 Jul 2009 14:04:46 PDT |
| m016_wom_demo_US.pdf | 25129 | Thu, 23 Jul 2009 11:54:58 PDT |
| m016_wom_enroll_A4.pdf | 39769 | Thu, 23 Jul 2009 14:04:57 PDT |
| m016_wom_enroll_US.pdf | 28604 | Thu, 23 Jul 2009 11:55:08 PDT |
| m016_wom_followup_A4.pdf | 183348 | Fri, 16 Feb 2018 08:24:10 PST |
| m016_wom_followup_US.pdf | 172361 | Tue, 06 Jun 2017 12:42:58 PDT |
| m016_wom_genetic_screen_hx_A4.pdf | 92652 | Thu, 23 Jul 2009 14:05:29 PDT |
| m016_wom_genetic_screen_hx_US.pdf | 58724 | Thu, 23 Jul 2009 11:55:29 PDT |
| m016_wom_parent_protocol_part_A4.pdf | 35019 | Thu, 23 Jul 2009 14:05:15 PDT |
| m016_wom_parent_protocol_part_US.pdf | 25805 | Thu, 23 Jul 2009 11:55:21 PDT |
| m016_wom_pg_outcome_A4.pdf | 68963 | Thu, 23 Jul 2009 14:06:41 PDT |
| m016_wom_pg_outcome_US.pdf | 47010 | Thu, 23 Jul 2009 12:04:57 PDT |
| m016_wom_social_harms_assess_A4.pdf | 34285 | Thu, 23 Jul 2009 14:05:56 PDT |
| m016_wom_social_harms_assess_US.pdf | 26159 | Thu, 23 Jul 2009 12:04:17 PDT |
| m016_wom_std_CM_phI_II_23dec08_A4.pdf | 36018 | Thu, 23 Jul 2009 14:06:18 PDT |
| m016_wom_std_CM_phI_II_23dec08_US.pdf | 30748 | Thu, 23 Jul 2009 12:04:38 PDT |
| m016_wom_std_ESI_18dec08_A4.pdf | 30040 | Thu, 23 Jul 2009 14:07:25 PDT |
| m016_wom_std_ESI_18dec08_US.pdf | 23654 | Thu, 23 Jul 2009 12:05:40 PDT |
| m016_wom_std_interim_visit_29may08_A4.pdf | 34687 | Thu, 23 Jul 2009 14:06:06 PDT |
| m016_wom_std_interim_visit_29may08_US.pdf | 26623 | Thu, 23 Jul 2009 12:04:28 PDT |
| m016_wom_std_interim_visit_A4.pdf | 184180 | Fri, 16 Feb 2018 08:24:15 PST |
| m016_wom_std_interim_visit_v2.0_25APR17_A4.pdf | 172259 | Tue, 06 Jun 2017 12:42:58 PDT |
| m016_wom_std_interim_visit_v2.0_25APR17_US.pdf | 172212 | Tue, 06 Jun 2017 12:42:58 PDT |
| m016_wom_std_missed_visit_27oct07_A4.pdf | 19874 | Tue, 15 Apr 2014 14:34:08 PDT |
| m016_wom_std_missed_visit_27oct07_US.pdf | 19701 | Tue, 15 Apr 2014 14:06:40 PDT |
| m016_wom_std_pg_report_13jun07_A4.pdf | 34165 | Thu, 23 Jul 2009 14:06:26 PDT |
| m016_wom_std_pg_report_13jun07_US.pdf | 25956 | Thu, 23 Jul 2009 12:04:47 PDT |
| m016_wom_std_ppt_receipt_19apr07_A4.pdf | 26447 | Thu, 23 Jul 2009 14:07:09 PDT |
| m016_wom_std_ppt_receipt_19apr07_US.pdf | 20601 | Thu, 23 Jul 2009 12:05:26 PDT |
| m016_wom_std_ppt_transfer_19apr07_A4.pdf | 28382 | Thu, 23 Jul 2009 14:07:00 PDT |
| m016_wom_std_ppt_transfer_19apr07_US.pdf | 22421 | Thu, 23 Jul 2009 12:05:15 PDT |
| m016_wom_std_termination_28sep07_A4.pdf | 28634 | Thu, 23 Jul 2009 14:07:35 PDT |
| m016_wom_std_termination_28sep07_US.pdf | 21711 | Thu, 23 Jul 2009 12:05:51 PDT |
| m016_wom_subsequent_consent_A4.pdf | 40972 | Thu, 23 Jul 2009 14:05:07 PDT |
| m016_wom_subsequent_consent_US.pdf | 29837 | Thu, 23 Jul 2009 11:55:15 PDT |
| m016_wom_ultrasound_A4.pdf | 34415 | Wed, 28 Oct 2009 11:45:22 PDT |
| m016_wom_ultrasound_US.pdf | 34031 | Wed, 28 Oct 2009 11:46:36 PDT |
| m016_woman_PKT1_visit1_screening_enrollment_A4.pdf | 225066 | Wed, 28 Oct 2009 11:53:49 PDT |
| m016_woman_PKT1_visit1_screening_enrollment_US.pdf | 225691 | Wed, 28 Oct 2009 11:50:08 PDT |
| m016_woman_PKT2_visits_quarterly.pdf | 193311 | Fri, 16 Feb 2018 08:24:20 PST |
| m016_woman_PKT2_visits_quarterly_A4.pdf | 193122 | Fri, 14 Dec 2018 08:25:40 PST |
| m016_woman_PKT2_visits_quarterly_US.pdf | 187013 | Tue, 06 Jun 2017 12:42:58 PDT |
| m016_woman_PKT3_visit1_subsequent_consent_A4.pdf | 161691 | Wed, 28 Oct 2009 11:55:07 PDT |
| m016_woman_PKT3_visit1_subsequent_consent_US.pdf | 161135 | Wed, 28 Oct 2009 11:52:23 PDT |
| m016_woman_PKT4_visit_termination_study_exit_A4.pdf | 130064 | Mon, 10 Apr 2017 15:03:34 PDT |
| m016_woman_PKT4_visit_termination_study_exit_US.pdf | 130068 | Mon, 10 Apr 2017 15:03:35 PDT |
This is a WebDav enabled directory.