| Filename |
Size |
Last Modified |
|
| [ up ] | | Mon, 28 Feb 2011 10:22:25 PST |
| m008_LDMS Infant PK FINAL 20100622.pdf | 55782 | Wed, 30 Jun 2010 12:53:46 PDT |
| m008_LDMS Maternal PK 20110411.pdf | 75189 | Thu, 07 Apr 2011 16:30:57 PDT |
| m008_LDMS Maternal PK FINAL 20100622.pdf | 70603 | Wed, 30 Jun 2010 12:51:15 PDT |
| m008_LDMS_Maternal_PK.pdf | 75189 | Thu, 07 Apr 2011 16:30:57 PDT |
| m008_dosing_collection_ppt_report.pdf | 23474 | Tue, 08 Feb 2011 12:10:28 PST |
| m008_feeding_record.pdf | 21045 | Tue, 08 Feb 2011 12:10:25 PST |
| m008_flow_cytometry.pdf | 20650 | Tue, 08 Feb 2011 12:09:56 PST |
| m008_fu_visit.pdf | 20649 | Tue, 08 Feb 2011 12:10:06 PST |
| m008_lab_results_pelvic.pdf | 25364 | Tue, 08 Feb 2011 12:10:16 PST |
| m008_lab_results_safety.pdf | 40655 | Tue, 08 Feb 2011 12:10:22 PST |
| m008_lab_results_sti.pdf | 25847 | Tue, 08 Feb 2011 12:10:08 PST |
| m008_lacta_cohort_pkt01_screening_US.pdf | 524828 | Tue, 24 May 2011 11:20:17 PDT |
| m008_lacta_cohort_pkt02_enrollment_day0_US.pdf | 512381 | Wed, 05 Oct 2011 15:25:29 PDT |
| m008_lacta_cohort_pkt03_day1_call_US.pdf | 90146 | Tue, 08 Feb 2011 15:32:08 PST |
| m008_lacta_cohort_pkt04_day3_call_US.pdf | 90134 | Tue, 08 Feb 2011 15:31:30 PST |
| m008_lacta_cohort_pkt05_day6_US.pdf | 544690 | Tue, 24 May 2011 11:20:17 PDT |
| m008_lacta_cohort_pkt06_day14_call_US.pdf | 125868 | Tue, 08 Feb 2011 15:50:59 PST |
| m008_nonDF_inf_medhx_log.pdf | 18218 | Tue, 08 Feb 2011 12:11:33 PST |
| m008_nonDF_pelvic_exam_diagrams.pdf | 265841 | Tue, 08 Feb 2011 12:11:41 PST |
| m008_nonDF_ppt_medhx_fu.pdf | 48457 | Tue, 08 Feb 2011 12:11:30 PST |
| m008_nonDF_targeted_phys_exam.pdf | 20853 | Tue, 08 Feb 2011 12:11:38 PST |
| m008_pelvic_exam.pdf | 21724 | Tue, 24 May 2011 11:20:17 PDT |
| m008_pk_infant.pdf | 19176 | Tue, 08 Feb 2011 12:09:53 PST |
| m008_pk_maternal.pdf | 21954 | Tue, 08 Feb 2011 12:09:50 PST |
| m008_ppt_eval_repl.pdf | 18415 | Tue, 08 Feb 2011 12:10:19 PST |
| m008_pregn_cohort_pkt01_screen_US.pdf | 504126 | Tue, 24 May 2011 11:20:17 PDT |
| m008_pregn_cohort_pkt02_enrollment_day0_US.pdf | 450298 | Wed, 05 Oct 2011 15:25:33 PDT |
| m008_pregn_cohort_pkt03_day1_call_US.pdf | 66846 | Tue, 08 Feb 2011 16:17:38 PST |
| m008_pregn_cohort_pkt04_day3_call_US.pdf | 66857 | Tue, 08 Feb 2011 16:18:34 PST |
| m008_pregn_cohort_pkt055_delivery_US.pdf | 286374 | Tue, 31 May 2011 15:58:10 PDT |
| m008_pregn_cohort_pkt056_postdelivery_US.pdf | 125935 | Tue, 08 Feb 2011 17:12:41 PST |
| m008_pregn_cohort_pkt05_day6_US.pdf | 480992 | Tue, 24 May 2011 11:20:17 PDT |
| m008_pregn_cohort_pkt06_day14_call_US.pdf | 66874 | Tue, 08 Feb 2011 17:07:39 PST |
| m008_prod_hold_discontin.pdf | 21306 | Tue, 08 Feb 2011 12:10:34 PST |
| m008_prod_return.pdf | 17865 | Tue, 08 Feb 2011 12:10:36 PST |
| m008_std_AE_14may10.pdf | 25101 | Tue, 08 Feb 2011 12:10:53 PST |
| m008_std_CM_phI_II_23dec08.pdf | 27994 | Tue, 08 Feb 2011 12:10:42 PST |
| m008_std_ESI_07jan10.pdf | 18944 | Tue, 08 Feb 2011 12:11:08 PST |
| m008_std_IV_29may08.pdf | 25460 | Tue, 08 Feb 2011 12:10:31 PST |
| m008_std_MV_07jan10.pdf | 17076 | Tue, 08 Feb 2011 12:10:57 PST |
| m008_std_PO_04sep09.pdf | 45240 | Tue, 31 May 2011 15:58:10 PDT |
| m008_std_PRC_19apr07.pdf | 18112 | Tue, 08 Feb 2011 12:11:04 PST |
| m008_std_PRE_23aug07.pdf | 23366 | Tue, 08 Feb 2011 12:09:42 PST |
| m008_std_PR_13jun07.pdf | 19783 | Tue, 08 Feb 2011 12:10:45 PST |
| m008_std_PT_19apr07.pdf | 17195 | Tue, 08 Feb 2011 12:11:01 PST |
| m008_std_TM_28sep07.pdf | 21065 | Tue, 08 Feb 2011 12:11:12 PST |
This is a WebDav enabled directory.