| Filename |
Size |
Last Modified |
|
| [ up ] | | Thu, 06 Jan 2022 07:38:55 PST |
| .upload.log | 403 | Thu, 27 Apr 2023 15:00:07 PDT |
| 20220211_IDCRC_20-0024_PTID Name Linkage Log_v1.0.pdf | 304800 | Tue, 15 Feb 2022 05:43:00 PST |
| DMID 20-0024 Memory Aid v2.0 20220214.pdf | 162926 | Tue, 15 Feb 2022 05:43:30 PST |
| DMID 20-0024 Memory Aid v4.0 20220511 english.pdf | 191677 | Thu, 09 Jun 2022 15:45:17 PDT |
| DMID 20-0024 Memory Aid v4.0 20220511 french.pdf | 197669 | Thu, 09 Jun 2022 15:45:17 PDT |
| DMID 20-0024 Memory Aid v5.0_English.pdf | 193673 | Fri, 09 Sep 2022 15:26:09 PDT |
| DMID 20-0024 Memory Aid v5.0_French.pdf | 200846 | Fri, 09 Sep 2022 15:26:09 PDT |
| IDCRC 21_0024 Specimen Label Template Implementation.pdf | 478302 | Tue, 15 Feb 2022 05:43:42 PST |
| IDCRC20-0024_CCG.pdf | 1113296 | Thu, 27 Apr 2023 14:39:29 PDT |
| IDCRC20-0024_French_crfs.pdf | 10814242 | Wed, 16 Mar 2022 06:16:44 PDT |
| IDCRC20-0024_MeningMali_PaperCRF_20July2022French.pdf | 598364 | Tue, 26 Jul 2022 12:40:07 PDT |
| IDCRC20-0024_MeningMali_PaperCRF_20July2022_English.pdf | 546483 | Tue, 26 Jul 2022 12:40:07 PDT |
| IDCRC20-0024_Termination Vaccination Status Form and Guidelines.pdf | 150340 | Thu, 27 Apr 2023 15:17:38 PDT |
| IDCRC20-0024_Termination Vaccination Status Form and Guidelines_French.pdf | 148994 | Thu, 27 Apr 2023 15:17:38 PDT |
| IDCRC_20-0024_LDMS_Tracking_Sheet_v1.0.docx | 94001 | Tue, 15 Feb 2022 05:50:09 PST |
| IDCRC_20-0024_OfflinePTIDList.pdf | 131347 | Tue, 01 Mar 2022 14:24:05 PST |
| IDCRC_20-0024_Primary_Specimen_Label_Template_20220209.doc | 591360 | Tue, 15 Feb 2022 05:43:50 PST |
| IDCRC_20-0024_Visit Calendar_Tool.xlsx | 153405 | Tue, 05 Apr 2022 13:01:03 PDT |
| idcrc20-0024_clinic_rand_env_tracker_v1.0.pdf | 160886 | Tue, 08 Mar 2022 10:37:21 PST |
| idcrc20-0024_group1_pharmacy_rand_env_tracker_v1.0.pdf | 150582 | Tue, 08 Mar 2022 10:37:21 PST |
| idcrc20-0024_group2_pharmacy_rand_env_tracker_v1.0.pdf | 150520 | Tue, 08 Mar 2022 10:37:21 PST |
This is a WebDav enabled directory.