"PROTOCOL","ASSAY","PUB_ID","POP_PP","RX_CODE","RX_LABEL","VISITNO","VISITDAY","VISITMON","VISIT_LABEL","TCELLSUB","CYTOKINE","ANTIGEN","PCTPOS_ADJ","RESPONSE"
"100","ICS","100-141",1,"P2","ALVAC Placebo mo(0,1) + ALVAC Placebo & Placebo mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","1086 gp120",-0.00948273,0
"100","ICS","100-141",1,"P2","ALVAC Placebo mo(0,1) + ALVAC Placebo & Placebo mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","LAI Gag",0.00240855,0
"100","ICS","100-141",1,"P2","ALVAC Placebo mo(0,1) + ALVAC Placebo & Placebo mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","TV1 gp120",-0.01056242,0
"100","ICS","100-141",1,"P2","ALVAC Placebo mo(0,1) + ALVAC Placebo & Placebo mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","ZM96 gp120",-0.00415123,0
"100","ICS","100-053",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","1086 gp120",0.07486514,0
"100","ICS","100-053",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","LAI Gag",-0.00822092,0
"100","ICS","100-053",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","TV1 gp120",0.08875,0
"100","ICS","100-053",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","ZM96 gp120",0.28887684,1
"100","ICS","100-111",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","LAI Gag",-5.122e-05,0
"100","ICS","100-111",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","1086 gp120",0.00602923,0
"100","ICS","100-111",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","TV1 gp120",0.02930154,0
"100","ICS","100-111",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","ZM96 gp120",0.02072902,0
"100","ICS","100-031",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","ZM96 gp120",0.09579539,1
"100","ICS","100-031",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","1086 gp120",0.08334265,1
"100","ICS","100-031",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","LAI Gag",0.00657731,0
"100","ICS","100-031",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","TV1 gp120",0.08178422,1
"100","ICS","100-209",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","1086 gp120",0.08019998,1
"100","ICS","100-209",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","LAI Gag",0.03733893,0
"100","ICS","100-209",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","TV1 gp120",0.10959264,1
"100","ICS","100-209",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","ZM96 gp120",0.13404554,1
"100","ICS","100-158",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","1086 gp120",0.06437736,1
"100","ICS","100-158",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","TV1 gp120",0.09697197,1
"100","ICS","100-158",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","ZM96 gp120",0.11266256,1
"100","ICS","100-158",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","LAI Gag",0.00220506,0
"100","ICS","100-056",1,"P2","ALVAC Placebo mo(0,1) + ALVAC Placebo & Placebo mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","TV1 gp120",-0.0056766,0
"100","ICS","100-056",1,"P2","ALVAC Placebo mo(0,1) + ALVAC Placebo & Placebo mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","ZM96 gp120",0.01361318,0
"100","ICS","100-056",1,"P2","ALVAC Placebo mo(0,1) + ALVAC Placebo & Placebo mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","1086 gp120",0.00048584,0
"100","ICS","100-056",1,"P2","ALVAC Placebo mo(0,1) + ALVAC Placebo & Placebo mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","LAI Gag",0.01755858,0
"100","ICS","100-215",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","1086 gp120",0.14129186,1
"100","ICS","100-215",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","LAI Gag",0.03332569,0
"100","ICS","100-215",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","ZM96 gp120",0.18644157,1
"100","ICS","100-215",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","TV1 gp120",0.27823322,1
"100","ICS","100-231",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","LAI Gag",-0.00311718,0
"100","ICS","100-231",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","TV1 gp120",0.06173086,0
"100","ICS","100-231",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","ZM96 gp120",0.06858738,0
"100","ICS","100-231",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","1086 gp120",0.04969987,0
"100","ICS","100-091",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","1086 gp120",0.15075245,1
"100","ICS","100-091",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","LAI Gag",0.02836455,0
"100","ICS","100-091",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","TV1 gp120",0.28770848,1
"100","ICS","100-091",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","ZM96 gp120",0.29084488,1
"100","ICS","100-077",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","1086 gp120",0.03912134,0
"100","ICS","100-077",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","LAI Gag",-0.00148008,0
"100","ICS","100-077",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","TV1 gp120",0.02068222,0
"100","ICS","100-077",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","ZM96 gp120",0.06316846,0
"100","ICS","100-136",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","LAI Gag",0.00583035,0
"100","ICS","100-136",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","TV1 gp120",0.51717566,1
"100","ICS","100-136",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","ZM96 gp120",0.82135159,1
"100","ICS","100-136",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","1086 gp120",0.30059484,1
"100","ICS","100-154",1,"P2","ALVAC Placebo mo(0,1) + ALVAC Placebo & Placebo mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","1086 gp120",0.01930832,0
"100","ICS","100-154",1,"P2","ALVAC Placebo mo(0,1) + ALVAC Placebo & Placebo mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","LAI Gag",-0.00072259,0
"100","ICS","100-154",1,"P2","ALVAC Placebo mo(0,1) + ALVAC Placebo & Placebo mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","TV1 gp120",0.0065628,0
"100","ICS","100-154",1,"P2","ALVAC Placebo mo(0,1) + ALVAC Placebo & Placebo mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","ZM96 gp120",-0.00260045,0
"100","ICS","100-227",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","1086 gp120",0.25607641,1
"100","ICS","100-227",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","LAI Gag",0.04235105,0
"100","ICS","100-227",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","TV1 gp120",0.36518247,1
"100","ICS","100-227",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","ZM96 gp120",0.36931551,1
"100","ICS","100-160",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","1086 gp120",1.39419851,1
"100","ICS","100-160",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","ZM96 gp120",1.38993743,1
"100","ICS","100-160",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","LAI Gag",0.16490166,1
"100","ICS","100-160",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","TV1 gp120",0.51856535,1
"100","ICS","100-155",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","1086 gp120",0.08103876,1
"100","ICS","100-155",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","TV1 gp120",0.14116678,1
"100","ICS","100-155",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","ZM96 gp120",0.10620206,1
"100","ICS","100-155",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","LAI Gag",0.02324563,0
"100","ICS","100-177",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","1086 gp120",0.02874685,0
"100","ICS","100-177",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","LAI Gag",-0.01455768,0
"100","ICS","100-177",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","TV1 gp120",0.06953746,0
"100","ICS","100-177",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","ZM96 gp120",0.01984259,0
"100","ICS","100-041",1,"P2","ALVAC Placebo mo(0,1) + ALVAC Placebo & Placebo mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","LAI Gag",-0.00428254,0
"100","ICS","100-041",1,"P2","ALVAC Placebo mo(0,1) + ALVAC Placebo & Placebo mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","TV1 gp120",0.00454514,0
"100","ICS","100-041",1,"P2","ALVAC Placebo mo(0,1) + ALVAC Placebo & Placebo mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","ZM96 gp120",0.0037326,0
"100","ICS","100-041",1,"P2","ALVAC Placebo mo(0,1) + ALVAC Placebo & Placebo mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","1086 gp120",-0.01053196,0
"100","ICS","100-052",0,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","LAI Gag",0.00075534,0
"100","ICS","100-052",0,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","TV1 gp120",0.07420023,1
"100","ICS","100-052",0,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","ZM96 gp120",0.01193519,0
"100","ICS","100-052",0,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","1086 gp120",0.00746138,0
"100","ICS","100-247",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","TV1 gp120",0.42019115,1
"100","ICS","100-247",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","LAI Gag",0.04370949,0
"100","ICS","100-247",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","ZM96 gp120",0.40836182,1
"100","ICS","100-247",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","1086 gp120",0.17759254,1
"100","ICS","100-126",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","1086 gp120",0.25512171,1
"100","ICS","100-126",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","LAI Gag",0.01783805,0
"100","ICS","100-126",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","TV1 gp120",0.3492696,1
"100","ICS","100-126",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","ZM96 gp120",0.40142738,1
"100","ICS","100-225",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","1086 gp120",0.0617534,0
"100","ICS","100-225",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","LAI Gag",0.01180635,0
"100","ICS","100-225",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","TV1 gp120",0.07041674,1
"100","ICS","100-225",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","ZM96 gp120",0.05870209,0
"100","ICS","100-148",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","1086 gp120",0.1623553,1
"100","ICS","100-148",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","LAI Gag",0.00513557,0
"100","ICS","100-148",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","TV1 gp120",0.45604876,1
"100","ICS","100-148",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","ZM96 gp120",0.23562053,1
"100","ICS","100-163",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","TV1 gp120",0.54568755,1
"100","ICS","100-163",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","ZM96 gp120",0.47879121,1
"100","ICS","100-163",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","1086 gp120",0.495808,1
"100","ICS","100-163",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","LAI Gag",0.03132334,0
"100","ICS","100-073",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","1086 gp120",0.05105525,1
"100","ICS","100-073",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","LAI Gag",0.00678848,0
"100","ICS","100-073",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","TV1 gp120",0.09534959,1
"100","ICS","100-073",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","ZM96 gp120",0.05592664,1
"100","ICS","100-196",1,"P2","ALVAC Placebo mo(0,1) + ALVAC Placebo & Placebo mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","1086 gp120",0.00053605,0
"100","ICS","100-196",1,"P2","ALVAC Placebo mo(0,1) + ALVAC Placebo & Placebo mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","LAI Gag",0.00038414,0
"100","ICS","100-196",1,"P2","ALVAC Placebo mo(0,1) + ALVAC Placebo & Placebo mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","TV1 gp120",0.00153979,0
"100","ICS","100-196",1,"P2","ALVAC Placebo mo(0,1) + ALVAC Placebo & Placebo mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","ZM96 gp120",0.01146066,0
"100","ICS","100-200",1,"P2","ALVAC Placebo mo(0,1) + ALVAC Placebo & Placebo mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","1086 gp120",-0.00234854,0
"100","ICS","100-200",1,"P2","ALVAC Placebo mo(0,1) + ALVAC Placebo & Placebo mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","LAI Gag",-0.00748294,0
"100","ICS","100-200",1,"P2","ALVAC Placebo mo(0,1) + ALVAC Placebo & Placebo mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","TV1 gp120",-0.01397879,0
"100","ICS","100-200",1,"P2","ALVAC Placebo mo(0,1) + ALVAC Placebo & Placebo mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","ZM96 gp120",-0.00213003,0
"100","ICS","100-184",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","ZM96 gp120",0.43439422,1
"100","ICS","100-184",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","1086 gp120",0.37354047,1
"100","ICS","100-184",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","LAI Gag",0.01686689,0
"100","ICS","100-184",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","TV1 gp120",0.30825339,1
"100","ICS","100-170",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","ZM96 gp120",0.02209749,0
"100","ICS","100-170",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","1086 gp120",0.01008689,0
"100","ICS","100-170",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","LAI Gag",0.01376945,0
"100","ICS","100-170",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","TV1 gp120",0.01994269,0
"100","ICS","100-038",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","1086 gp120",0.03126482,0
"100","ICS","100-038",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","LAI Gag",0.01277273,0
"100","ICS","100-038",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","TV1 gp120",0.0404873,0
"100","ICS","100-038",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","ZM96 gp120",0.02768959,0
"100","ICS","100-123",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","1086 gp120",0.12365982,1
"100","ICS","100-123",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","LAI Gag",-0.00409469,0
"100","ICS","100-123",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","TV1 gp120",0.09057219,1
"100","ICS","100-123",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","ZM96 gp120",0.15240041,1
"100","ICS","100-061",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","LAI Gag",0.01604752,0
"100","ICS","100-061",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","TV1 gp120",0.02693998,0
"100","ICS","100-061",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","1086 gp120",0.03768309,0
"100","ICS","100-061",1,"T1","ALVAC mo(0,1) + ALVAC & gp120 & MF59 mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","ZM96 gp120",0.04765953,0
"100","ICS","100-122",1,"P2","ALVAC Placebo mo(0,1) + ALVAC Placebo & Placebo mo(3,6,12)",10,182,6.5,"2 wks post 4th vacc","CD4+","IL2/ifngamma","TV1 gp120",0.00104612,0
