| Filename |
Size |
Last Modified |
|
| [ up ] | | Thu, 19 May 2022 07:33:25 PDT |
| archive/ | | Fri, 07 Nov 2025 11:59:46 PST |
| HPTN096 Enrollment Graph.pdf | 35069 | Fri, 06 May 2022 13:02:59 PDT |
| HPTN096_CRF_Completion_Guidelines_CCG.pdf | 439199 | Thu, 15 Jan 2026 10:06:19 PST |
| HPTN096_CRFs_all_sites.pdf | 163455 | Tue, 28 Apr 2026 14:29:42 PDT |
| HPTN096_Protocol_Deviation.pdf | 92225 | Sun, 24 May 2026 06:29:15 PDT |
| HPTN096_Social_Harm.pdf | 91880 | Sun, 24 May 2026 06:29:16 PDT |
| HPTN096_Survey_Completion_Summary_by_site.pdf | 91209 | Sun, 24 May 2026 06:28:14 PDT |
| g_accrual.pdf | 534402 | Fri, 03 Apr 2026 06:29:00 PDT |
| g_accrual_pre.pdf | 609766 | Sun, 24 May 2026 06:29:10 PDT |
| g_accrual_trt.pdf | 607854 | Sun, 24 May 2026 06:29:14 PDT |
| hptn096_enrollment_report.pdf | 105840 | Sun, 24 May 2026 06:28:13 PDT |
| hptn096_enrollment_report_2_prevention.pdf | 95183 | Sun, 24 May 2026 06:29:02 PDT |
| hptn096_enrollment_report_2_treatment.pdf | 95116 | Sun, 24 May 2026 06:29:02 PDT |
This is a WebDav enabled directory.
You have permission to read files in this directory.