| Filename |
Size |
Last Modified |
|
| [ up ] | | Fri, 17 Mar 2017 13:35:43 PDT |
| archive/ | | Wed, 06 Apr 2022 11:17:39 PDT |
| .DS_Store | 6148 | Mon, 02 Jun 2025 10:36:54 PDT |
| .upload.log | 140 | Thu, 04 May 2023 14:35:16 PDT |
| Forecasted Pregnancy Outcomes and 48 Week Evaluations.html | 1748621 | Thu, 29 Jan 2026 06:47:48 PST |
| HPTN084_Getting Started With Rave.pptx | 643161 | Fri, 20 Jul 2018 10:00:58 PDT |
| HPTN084_Template_Medidata_Rave USER ADMINISTRATION FORM.xlsx | 61449 | Mon, 11 Dec 2017 09:56:13 PST |
| Rave Basics and General Navigation.pptx | 3118743 | Fri, 20 Jul 2018 10:01:16 PDT |
| Template_HPTN_Medidata_Rave USER ADMINISTRATION FORM.xlsx | 26578 | Thu, 26 Apr 2018 12:40:36 PDT |
| hptn_084_accrual_summary_by_site.pdf | 128919 | Tue, 05 Mar 2024 20:01:26 PST |
| hptn_084_covid_disrupt.pdf | 487415 | Tue, 05 Mar 2024 19:54:28 PST |
| hptn_084_enrollment_graph.pdf | 235947 | Tue, 05 Mar 2024 20:01:27 PST |
| hptn_084_mod_retention_covid_bysite.pdf | 679382 | Tue, 05 Mar 2024 19:54:28 PST |
| hptn_084_ole_disposition_ptid.csv | 301257 | Sun, 24 May 2026 06:11:29 PDT |
| hptn_084_ole_report.pdf | 115227 | Sun, 24 May 2026 09:17:51 PDT |
| hptn_084_pdisc.pdf | 300260 | Tue, 05 Mar 2024 20:01:33 PST |
| hptn_084_pmr_report.pdf | 1788166 | Tue, 05 Mar 2024 20:01:46 PST |
| hptn_084_pregnancy.pdf | 777438 | Tue, 05 Mar 2024 20:01:34 PST |
| hptn_084_prog2step2.pdf | 217735 | Tue, 05 Mar 2024 20:01:30 PST |
| hptn_084_retention.pdf | 59707 | Tue, 05 Mar 2024 20:01:27 PST |
| hptn_084_screening_summary.pdf | 251295 | Tue, 05 Mar 2024 20:01:24 PST |
This is a WebDav enabled directory.